| Getting Started | Documentation | Glish | Learn More | Programming | Contact Us |
| Version 1.9 Build 803 |
|
Summary created with the command msetC.summary(verbose=T):
MeasurementSet Name: ap366.ms MS Version 2
Observer: AP366 Project:
Observation: VLA
Data records: 93239 Total integration time = 21935 seconds
Observed from 22-May-1998/22:40:05 to 23-May-1998/04:45:40
ObservationID = 1 ArrayID = 1
Date Timerange Scan Field DataDescIds
22-May-1998/22:40:05.0 - 22:41:10.0 1 0917+624 [1]
23:05:30.0 - 23:14:00.0 2 0957+561 [1]
23:26:55.0 - 23:28:00.0 3 0917+624 [1]
23:46:25.0 - 23:47:30.0 4 0917+624 [1]
23-May-1998/00:10:50.0 - 00:18:20.0 5 0957+561 [1]
00:30:15.0 - 00:31:20.0 6 0917+624 [1]
00:53:15.0 - 00:54:50.0 7 1328+307 [1]
04:44:05.0 - 04:45:40.0 8 1328+307 [1]
Fields: 3
ID Name Right Ascension Declination Epoch
9 0917+624 09:21:36.23 +62.15.52.18 J2000 ** Gain calibrator
10 0957+561 10:01:20.70 +55.53.52.65 J2000 ** Source
11 1328+307 13:31:08.28 +30.30.32.94 J2000 ** Flux calibrator, 3C 286
** (B1950 name, J2000 coords.)
Data descriptions: 1 (1 spectral windows and 1 polarization setups)
ID Ref.Freq #Chans Resolution TotalBW Correlations
1 4885.1 MHz 1 50000 kHz 50000 kHz RR RL LR LL
Feeds: 28: printing first row only
Antenna Spectral Window # Receptors Polarizations
1 -1 2 [ R, L]
Antennas: 27:
ID Name Station Diam. Long. Lat.
1 1 VLA:W16 25.0 m -107.37.57.4 +33.53.33.0
2 2 VLA:N16 25.0 m -107.37.10.9 +33.54.48.0
3 3 VLA:N48 25.0 m -107.37.38.1 +33.59.06.2
4 4 VLA:W8 25.0 m -107.37.21.6 +33.53.53.0
5 5 VLA:N56 25.0 m -107.37.47.9 +34.00.38.4
6 6 VLA:E16 25.0 m -107.36.09.8 +33.53.40.0
7 7 VLA:E24 25.0 m -107.35.13.4 +33.53.18.1
8 8 VLA:N8 25.0 m -107.37.07.5 +33.54.15.8
9 9 VLA:E8 25.0 m -107.36.48.9 +33.53.55.1
10 10 VLA:W40 25.0 m -107.41.13.5 +33.51.43.1
11 11 VLA:N24 25.0 m -107.37.16.1 +33.55.37.7
13 13 VLA:W56 25.0 m -107.44.26.7 +33.49.54.6
14 14 VLA:E64 25.0 m -107.27.00.1 +33.50.06.7
15 15 VLA:N64 25.0 m -107.37.58.7 +34.02.20.5
16 16 VLA:W32 25.0 m -107.39.54.8 +33.52.27.2
17 17 VLA:W64 25.0 m -107.46.20.1 +33.48.50.9
18 18 VLA:E48 25.0 m -107.30.56.1 +33.51.38.4
19 19 VLA:N40 25.0 m -107.37.29.5 +33.57.44.4
20 20 VLA:E40 25.0 m -107.32.35.4 +33.52.16.9
21 21 VLA:E56 25.0 m -107.29.04.1 +33.50.54.9
22 22 VLA:E72 25.0 m -107.24.42.3 +33.49.18.0
23 23 VLA:W24 25.0 m -107.38.49.0 +33.53.04.0
24 24 VLA:N32 25.0 m -107.37.22.0 +33.56.33.6
25 25 VLA:W72 25.0 m -107.48.24.0 +33.47.41.2
26 26 VLA:W48 25.0 m -107.42.44.3 +33.50.52.1
27 27 VLA:N72 25.0 m -107.38.10.5 +34.04.12.2
28 28 VLA:E32 25.0 m -107.34.01.5 +33.52.50.3
Tables:
MAIN 93239 rows
ANTENNA 28 rows
DATA_DESCRIPTION 1 row
DOPPLER <absent>
FEED 28 rows
FIELD 11 rows
FLAG_CMD <empty>
FREQ_OFFSET <absent>
HISTORY 108 rows
OBSERVATION 1 row
POINTING 168 rows
POLARIZATION 1 row
PROCESSOR <empty>
SOURCE <absent> (see FIELD)
SPECTRAL_WINDOW 1 row
STATE <empty>
SYSCAL <absent>
WEATHER <absent>