Netherlands Institute for Radio Astronomy
This page will provide brief updates on the current status of the LOFAR construction and commissioning.
The information will be updated frequently.
| Station/Item | Cabinet | LBA | HBA | Fibre | CEP connection | Validated |
| CS302 | ||||||
| RS307 | ||||||
| RS503 | ||||||
| RS106 | ||||||
| RS208 | ||||||
| CS030 | ||||||
| CS401 | ||||||
| CS021 | ||||||
| CS032 | ||||||
| RS306 | ||||||
| CS301 | ||||||
| CS501 | ||||||
| RS509 | ||||||
| CS103 | ||||||
| CS001 | ||||||
| CS002 | ||||||
| CS003 | ||||||
| CS004 | ||||||
| CS005 | ||||||
| CS006 | ||||||
| CS007 | ||||||
| CS024 | ||||||
| CS201 | ||||||
| CS101 | ||||||
| CS026 | ||||||
| RS205 |
||||||
| CS017 |
||||||
| CS011 |
||||||
| CS013 |
||||||
| CS028 |
||||||
| CS031 |
||||||
| RS305 | ||||||
| RS210 |
||||||
| RS310 |
||||||
| RS404 |
||||||
| RS406 |
||||||
| RS407 |
||||||
| RS409 |
||||||
| RS410 |
||||||
| RS508 |
||||||
| Effelsberg | ||||||
| Tautenburg | ||||||
| Garching | ||||||
| Potsdam |
||||||
| Juelich |
||||||
| Nancay |
||||||
| Onsala |
||||||
| Chilbolton |
||||||
| Totals | 46 | 46 | 46 | 45 | 45 | 45 |
As of January 9, 2013
LOFAR Station locations in Google maps, courtesy of G. Heald.
| Station | mode 1/2 | mode 3/4 | mode 5 | mode 6 | mode 7 |
| CS001 | 08-06-12 | 18-07-12 | 22-06-12 | ||
| CS002 | 08-06-12 | 30-05-12 | 28-03-13 | 30-05-12 | |
| CS003 | 08-06-12 | 30-05-12 | 28-03-13 | 30-05-12 | |
| CS004 | 08-06-12 | 30-05-12 | 28-03-13 | 30-05-12 | |
| CS005 | 08-06-12 | 30-05-12 | 28-03-13 | 22-06-12 | |
| CS006 | 08-06-12 | 30-05-12 | 28-03-13 | 22-06-12 | |
| CS007 | 08-06-12 | 30-05-12 | 28-03-13 | 22-06-12 | |
| CS011 | 25-10-12 | 18-07-12 | 16-10-12 | 22-06-12 | |
| CS013 | 09-01-13 | ||||
| CS017 | 25-10-12 | 01-10-12 | 25-10-12 | 22-06-12 | |
| CS021 | 25-10-12 | 01-10-12 | 16-10-12 | 25-06-12 | |
| CS024 | 01-10-12 | 01-10-12 | 24-10-12 | 25-06-12 | |
| CS026 | 25-10-12 | 29-11-12 | 28-03-13 | 25-06-12 | |
| CS028 | 01-10-12 | 01-10-12 | 28-03-13 | 25-06-12 | |
| CS030 | 25-10-12 | 01-10-11 | 28-03-13 | 25-06-12 | |
| CS031 | 01-10-12 | 01-10-12 | 28-03-13 | 25-06-12 | |
| CS032 | 25-10-12 | 30-05-12 | 25-10-12 | 26-06-12 | |
| CS101 | 15-06-12 | 01-10-12 | 29-11-12 | 26-06-12 | |
| CS103 | 15-06-12 | 21-03-12 | 26-10-12 | 26-06-12 | |
| CS201 | 26-10-12 | 29-11-12 | 29-11-12 | 26-06-12 | |
| CS301 | 26-10-12 | 29-11-12 | 29-11-12 | 26-06-12 | |
| CS302 | 25-10-12 | 29-11-12 | 09-01-13 | 26-06-12 | |
| CS401 | 26-10-12 | 15-10-12 | 28-03-13 | 26-06-12 | |
| CS501 | 25-10-12 | 29-11-12 | 29-11-12 | 26-06-12 | |
| RS106 | 14-10-11 | 01-05-12 | 29-06-12 | ||
| RS205 | 14-10-11 | 06-09-12 | 12-09-12 | ||
| RS208 | 18-07-12 | 01-05-12 | 12-09-12 | ||
| RS305 | 29-11-12 | 29-11-12 | 29-11-12 | ||
| RS306 | 18-07-12 | 08-06-12 | 19-04-12 | 29-06-12 | |
| RS307 | 18-07-12 | 27-06-12 | 12-09-12 | 29-06-12 | |
| RS310 | 29-01-13 | ||||
| RS406 | 18-07-12 | 27-06-12 | 01-05-12 | 29-06-12 | |
| RS407 | 29-11-12 | ||||
| RS409 | 29-01-13 | ||||
| RS503 | 18-07-12 | 27-06-12 | 12-09-12 | 12-09-12 | |
| RS508 | 18-07-12 | 08-06-12 | 10-05-12 | 29-06-12 | |
| RS509 | 18-07-12 | 27-06-12 | 01-05-12 | 29-06-12 | |
| DE601 | 26-10-12 | 15-03-13 | 30-05-12 | ||
| DE602 | 26-10-12 | 15-03-13 | 25-06-12 | ||
| DE603 | 30-01-13 | 25-06-12 | |||
| DE604 | 25-06-12 | 30-01-13 | 25-06-12 | ||
| DE605 | 26-10-12 | 14-03-13 | 29-06-12 | ||
| FR606 | 22-06-12 | 14-03-13 | 12-06-12 | ||
| SE607 | 18-07-12 | 14-03-13 | 29-06-12 | ||
| UK608 | 01-10-12 | 14-03-13 | 30-05-12 |
Yellow: Measurements taken and under analysis
Red: Measurement needs to be repeated
The HBA dipoles for al stations are checked for their polarisation properties and if necessary are corrected.
The table below provided an update of this work (as of Sept 30, 2011).
For more information, please contact Henri Meulman (meulman [at] astron [dot] nl)