uva_msc_radioastronomy_2015
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| uva_msc_radioastronomy_2015 [2015/05/11 13:07] – [Make a VLA interferometric image] jaodand | uva_msc_radioastronomy_2015 [2015/05/25 19:16] (current) – [May 18, 2015 - The Future of Radio Astronomy - Michael] hessels | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * Fri May 1: First draft of mock observing proposal. | * Fri May 1: First draft of mock observing proposal. | ||
| * Wed May 6: Field trip to ASTRON, Westerbork and LOFAR **(All Day)**. | * Wed May 6: Field trip to ASTRON, Westerbork and LOFAR **(All Day)**. | ||
| - | * Wed May 15: Results of VLA interferometric imaging data analysis practicum. | + | * Fri May 15: Results of VLA interferometric imaging data analysis practicum. |
| * Tue May 19: Oral presentations **(15min talk + 5min questions)** of the mock observing proposals **(09:00 - 13:00; room TBD)**. | * Tue May 19: Oral presentations **(15min talk + 5min questions)** of the mock observing proposals **(09:00 - 13:00; room TBD)**. | ||
| * Wed May 20: Results of LOFAR pulsar searching/ | * Wed May 20: Results of LOFAR pulsar searching/ | ||
| Line 130: | Line 130: | ||
| ==== May 11, 2015 - The Techniques of Time-Domain Radio Astronomy I: Single-dish techniques - Joeri ==== | ==== May 11, 2015 - The Techniques of Time-Domain Radio Astronomy I: Single-dish techniques - Joeri ==== | ||
| + | |||
| + | {{: | ||
| * Main differences between imaging and single-dish time domain astronomy | * Main differences between imaging and single-dish time domain astronomy | ||
| Line 135: | Line 137: | ||
| * Pulsar properties | * Pulsar properties | ||
| * Pulsar timing | * Pulsar timing | ||
| + | |||
| ==== May 13, 2015 - The Techniques of Time-Domain Radio Astronomy II: High time resolution with interferometers - Jason ==== | ==== May 13, 2015 - The Techniques of Time-Domain Radio Astronomy II: High time resolution with interferometers - Jason ==== | ||
| + | |||
| + | {{: | ||
| * Comparison with single-dish observations | * Comparison with single-dish observations | ||
| Line 143: | Line 148: | ||
| * Advanced techniques | * Advanced techniques | ||
| ==== May 18, 2015 - The Future of Radio Astronomy - Michael ==== | ==== May 18, 2015 - The Future of Radio Astronomy - Michael ==== | ||
| + | |||
| + | {{: | ||
| * The Square Kilometre Array (SKA) | * The Square Kilometre Array (SKA) | ||
| Line 226: | Line 233: | ||
| ** Sessions **: | ** Sessions **: | ||
| * April 29 {{: | * April 29 {{: | ||
| - | * May 11 {{: | + | * May 11 {{: |
| + | * May 13 finish off this practicum | ||
| + | * {{: | ||
| ** Materials **: | ** Materials **: | ||
| + | |||
| + | See above. | ||
| + | |||
| ==== Field trip to Westerbork and LOFAR ==== | ==== Field trip to Westerbork and LOFAR ==== | ||
| Line 246: | Line 258: | ||
| ** Goals **: Learn how to " | ** Goals **: Learn how to " | ||
| - | ** Expected time **: ~16hrs | + | ** Expected time **: ~4hrs |
| ** Contribution to total grade **: 10% | ** Contribution to total grade **: 10% | ||
| ** Sessions **: | ** Sessions **: | ||
| - | * May 13 | ||
| * May 18 | * May 18 | ||
| ** Materials **: | ** Materials **: | ||
| + | |||
| + | {{: | ||
| ===== Further References for Radio Astronomy ===== | ===== Further References for Radio Astronomy ===== | ||
uva_msc_radioastronomy_2015.1431349643.txt.gz · Last modified: 2015/05/11 13:07 by jaodand