uva_msc_radioastronomy_2015
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
uva_msc_radioastronomy_2015 [2015/05/12 19:05] – leeuwen | uva_msc_radioastronomy_2015 [2015/05/25 19:16] (current) – [May 18, 2015 - The Future of Radio Astronomy - Michael] hessels | ||
---|---|---|---|
Line 131: | Line 131: | ||
==== May 11, 2015 - The Techniques of Time-Domain Radio Astronomy I: Single-dish techniques - Joeri ==== | ==== May 11, 2015 - The Techniques of Time-Domain Radio Astronomy I: Single-dish techniques - Joeri ==== | ||
- | {{: | + | {{: |
* Main differences between imaging and single-dish time domain astronomy | * Main differences between imaging and single-dish time domain astronomy | ||
Line 139: | Line 139: | ||
==== May 13, 2015 - The Techniques of Time-Domain Radio Astronomy II: High time resolution with interferometers - Jason ==== | ==== May 13, 2015 - The Techniques of Time-Domain Radio Astronomy II: High time resolution with interferometers - Jason ==== | ||
+ | |||
+ | {{: | ||
* Comparison with single-dish observations | * Comparison with single-dish observations | ||
Line 146: | Line 148: | ||
* Advanced techniques | * Advanced techniques | ||
==== May 18, 2015 - The Future of Radio Astronomy - Michael ==== | ==== May 18, 2015 - The Future of Radio Astronomy - Michael ==== | ||
+ | |||
+ | {{: | ||
* The Square Kilometre Array (SKA) | * The Square Kilometre Array (SKA) | ||
Line 231: | Line 235: | ||
* May 11 {{: | * May 11 {{: | ||
* May 13 finish off this practicum | * May 13 finish off this practicum | ||
+ | * {{: | ||
** Materials **: | ** Materials **: | ||
+ | |||
+ | See above. | ||
+ | |||
==== Field trip to Westerbork and LOFAR ==== | ==== Field trip to Westerbork and LOFAR ==== | ||
Line 250: | Line 258: | ||
** Goals **: Learn how to " | ** Goals **: Learn how to " | ||
- | ** Expected time **: ~16hrs | + | ** Expected time **: ~4hrs |
** Contribution to total grade **: 10% | ** Contribution to total grade **: 10% | ||
Line 258: | Line 266: | ||
** Materials **: | ** Materials **: | ||
+ | |||
+ | {{: | ||
===== Further References for Radio Astronomy ===== | ===== Further References for Radio Astronomy ===== |
uva_msc_radioastronomy_2015.1431457542.txt.gz · Last modified: 2015/05/12 19:05 by leeuwen