uva_msc_radioastronomy_2015
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
uva_msc_radioastronomy_2015 [2015/05/13 19:40] – hessels | uva_msc_radioastronomy_2015 [2015/05/25 19:16] (current) – [May 18, 2015 - The Future of Radio Astronomy - Michael] hessels | ||
---|---|---|---|
Line 148: | Line 148: | ||
* Advanced techniques | * Advanced techniques | ||
==== May 18, 2015 - The Future of Radio Astronomy - Michael ==== | ==== May 18, 2015 - The Future of Radio Astronomy - Michael ==== | ||
+ | |||
+ | {{: | ||
* The Square Kilometre Array (SKA) | * The Square Kilometre Array (SKA) | ||
Line 236: | Line 238: | ||
** Materials **: | ** Materials **: | ||
+ | |||
+ | See above. | ||
+ | |||
==== Field trip to Westerbork and LOFAR ==== | ==== Field trip to Westerbork and LOFAR ==== | ||
Line 253: | Line 258: | ||
** Goals **: Learn how to " | ** Goals **: Learn how to " | ||
- | ** Expected time **: ~16hrs | + | ** Expected time **: ~4hrs |
** Contribution to total grade **: 10% | ** Contribution to total grade **: 10% | ||
Line 261: | Line 266: | ||
** Materials **: | ** Materials **: | ||
+ | |||
+ | {{: | ||
===== Further References for Radio Astronomy ===== | ===== Further References for Radio Astronomy ===== |
uva_msc_radioastronomy_2015.1431546005.txt.gz · Last modified: 2015/05/13 19:40 by hessels