uva_msc_radioastronomy_2017
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| uva_msc_radioastronomy_2017 [2017/05/28 11:20] – [Discover and characterize a radio pulsar] hessels | uva_msc_radioastronomy_2017 [2017/06/04 10:32] (current) – [May 29, 2017 (** In C4.176, changed due to conflict with NAC **) - The Future of Radio Astronomy - Michael] hessels | ||
|---|---|---|---|
| Line 158: | Line 158: | ||
| ==== May 29, 2017 (** In C4.176, changed due to conflict with NAC **) - The Future of Radio Astronomy - Michael ==== | ==== May 29, 2017 (** In C4.176, changed due to conflict with NAC **) - The Future of Radio Astronomy - Michael ==== | ||
| - | {{:ra_uva:2015:ra_uva_lecture11_2015_lores.pdf| Lecture 11}} (lecture slides including extra notes) | + | {{:ra_uva:2017:ra_uva_lecture11_keynote9.pdf| Lecture 11}} (lecture slides including extra notes) |
| * The Square Kilometre Array (SKA) | * The Square Kilometre Array (SKA) | ||
| Line 196: | Line 196: | ||
| * Apr 10 - Disc proposal ideas one on one with advisor; Prepare a first outline to submit by Wed Apr 19 | * Apr 10 - Disc proposal ideas one on one with advisor; Prepare a first outline to submit by Wed Apr 19 | ||
| * Apr 21 - Prepare a first draft to submit by Wed Apr 26 | * Apr 21 - Prepare a first draft to submit by Wed Apr 26 | ||
| - | * Jun 2 - Final presentations (** NAC - may change | + | * Jun 2 - Final presentations (** changed due to NAC **) |
| ** Materials **: | ** Materials **: | ||
uva_msc_radioastronomy_2017.1495970416.txt.gz · Last modified: 2017/05/28 11:20 by hessels