| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| start [2018/05/29 11:55] – teungrit | start [2021/01/19 07:50] (current) – [News] arnoschoenmakers |
|---|
| ===== News ===== | ===== News ===== |
| |
| * **//August 22 2012//**: Updated the Wiki to the latest DokuWiki release (“Angua” including Hotfix 2). | * **//Jan 19 2021//**: Updated the Wiki to the latest DokuWiki release. |
| |
| ===== Contact ===== | ===== Contact ===== |
| |
| ===== Local weather ===== | ===== Local weather ===== |
| Local precipitation, current local temperature (Hoogeveen) and the weather expectation for the coming days.\\ | Local precipitation, current local temperature (Hooghalen) and the weather expectation for the coming days.\\ |
| |
| <html> | <html> |
| </head> | </head> |
| <body> | <body> |
| <iframe | <IFRAME SRC="https://gadgets.buienradar.nl/gadget/radarfivedays" NORESIZE SCROLLING=NO HSPACE=0 VSPACE=0 FRAMEBORDER=0 MARGINHEIGHT=0 MARGINWIDTH=0 WIDTH=256 HEIGHT=406></IFRAME> |
| src="http://mijn.buienradar.nl/lokalebuienradar.aspx?lat=52.91698&x=1&y=1&lng=6.6&overname=2&zoom=8 | |
| &naam=&size=2&map=1" scrolling=no width=256 height=256 frameborder=10> | |
| </iframe> | |
| <IFRAME | |
| SRC="http://gratisweerdata.buienradar.nl/weergadget/index6279.html" NORESIZE SCROLLING=NO HSPACE=0 VSPACE=0 FRAMEBORDER=10 MARGINHEIGHT=0 MARGINWIDTH=30 WIDTH=300 HEIGHT=190> | |
| </IFRAME> | |
| <IFRAME SRC="https://gadgets.buienradar.nl/gadget/radarfivedays" NORESIZE SCROLLING=NO HSPACE=0 VSPACE=0 FRAMEBORDER=0 MARGINHEIGHT=0 MARGINWIDTH=0 WIDTH=256 HEIGHT=406></IFRAME> | |
| </body> | </body> |
| </html> | </html> |
| |