XMM rev. Original Start Time Final Start Time Final Stop Time Duration Telescopes
2519 2013-09-10T14:44 2013-09-10T14:55:28 2013-09-10T22:08:48 24881s (6.9hrs) GMRT, WSRT, Lovell
2523 2013-09-18T14:13 2013-09-18T13:04:49 2013-09-18T19:44:49 22881s (6.4hrs) GMRT, WSRT, Lovell, LOFAR?
2525 2013-09-22T13:57 2013-09-22T12:54:46 2013-09-22T20:36:26 26581s (7.4hrs) GMRT, WSRT, Lovell
2528 2013-09-28T13:33 2013-09-28T12:53:06 2013-09-28T19:33:06 22881s (6.4hrs) GMRT, WSRT, Lovell, LOFAR
2529 2013-09-30T13:25 2013-09-30T13:02:21 2013-09-30T21:35:41 29681s (8.2hrs) GMRT, WSRT, Lovell, LOFAR
2532 2013-10-06T13:02 2013-10-06T12:32:00 2013-10-06T19:12:00 22842s (6.3hrs) GMRT, WSRT, Lovell, LOFAR
2013-09-10 Telescope Frequency Start Stop Comments
LOFAR 110-190MHz - - Not available
GMRT 306-339MHz 13:25:50
WSRT 1300-1460MHz 14:44:20 14:49:20 Test obs
WSRT 1300-1460MHz 14:52:20 22:22:20 Main obs
Lovell 1400MHz
JBO Mark-II 1400MHz 14:49:00