public:dataproduct:catalog_of_observation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:dataproduct:catalog_of_observation [2008-05-27 14:00] Jurjen Slumanpublic:dataproduct:catalog_of_observation [2017-03-08 15:27] (current) – external edit 127.0.0.1
Line 10: Line 10:
  
 A recent list of all observations on the off-line storage systems can be made with a A recent list of all observations on the off-line storage systems can be made with a
-script called **lofstorman** on listfen. Once they are nominated to be archived, you'll find them in directory /data/archive of lifs001 till lifs012. When diskspace gets tight, they are removed after putting them on the grid.+script called **lofstorman** on listfen. Once they are nominated to be archived, you'll find them in directory /data/archive of lifs001 till lifs012. After 4 weeks the data will be moved to GRID archive storage to free up space for new data. Ask Teun Grit or Adriaan Renting to retrieve older data if you have no DutchGrid access yourself.
  
-Data labeled as "grid" is already stored at the DutchGrid at Sara, Amsterdam. There it will be kept on disk for a while, where after it will be taped. You need to be a registered grid user to fetch data from the grid. More information about accessing GRID resources can be found [[engineering:software:grid_ui|here]]. You may want to [[view the Lofar VO contents list on the grid]]+Data labeled as "grid" is already stored at the DutchGrid at Sara, Amsterdam. There it will be kept on disk for a while, where after it will be taped. You need to be a registered grid user to fetch data from the grid. More information about accessing GRID resources can be found on the [[engineering:software:grid_ui|GRID User Interface]] page. You may want to [[view the Lofar VO contents list on the grid]]
  
 For more information about the status of the CS1 system have a look at the [[http://wsrtweb.astron.nl/LofarLog|LOFAR log environment]] and the presentations presented at the LOFAR Status Meeting. For more information about the status of the CS1 system have a look at the [[http://wsrtweb.astron.nl/LofarLog|LOFAR log environment]] and the presentations presented at the LOFAR Status Meeting.
Line 49: Line 49:
   * keep: archive but do not yet remove this dataset from the offline storage   * keep: archive but do not yet remove this dataset from the offline storage
   * done: this dataset has been archived   * done: this dataset has been archived
-))\\ (yes|no|keep|done)** | +))\\ (yes|no|keep|done)** 
-|DE001C_LBATest_CYG_20080527.out|20080526   |10 min   |list001|lba|4 | 200|  |CYG.A| Lower bandpass of RCU74 |LBAtest|TBD| +|TAU_cs010c_2009_13feb_1930.cor|20090304|15 min|lifs010|1(48)|46 |200|  |TAU.A|all LBA's at CS010.|vlbi test|TBD| 
-|CS010c_lbaT_CYG_20080527.out|20080527   |10 min   |list001|lba|4 | 200|  |CYG.A| |LBAtest|TBD| +|TAU_de001c_2009_13feb_1930.cor|20090304|15 min|lifs010|1(96)|46 |200|  |TAU.A|all LBA's at Effelsberg.|vlbi test|TBD| 
-|DE001C_LBATest_TAU_20080526.out|20080526   |10 min   |list001|lba|4 | 200|  |TAU.A| Lower bandpass of RCU74 and RCU190|LBAtest|TBD| +|CYG_cs010c_2009_13feb_1200.cor|20090304|15 min|lifs005|1(48)|46 |200|  |CYG.A|all LBA's at CS010.|vlbi test|TBD| 
-|CS010c_lbaT_TAU_20080526.out|20080526   |10 min   |list001|lba|4 | 200|  |TAU.A| |LBAtest|TBD| +|CYG_de001c_2009_13feb_1200.cor|20090304|15 min|lifs005|1(96)|46 |200|  |CYG.A|all LBA's at Effelsberg.|vlbi test|TBD| 
-|2088-06958|20080523    |48    |lifs001|4(16D)         |36 | 200|  |NCP | 16 micro stations each with one LBA.|test|TBD|     +|2009-10659|20090206/0208|48h|lifs001-012|12D|46|200| |Cas A|12 LBAs in 12 micro-station mode.|test|TBD| 
 +|pulsar20090206.cor|20090206|1h|list002|1(4T)         |40 |200|  |pulsar|PSR B1919+21 tile1,2,5,6 in CS010.| test|TBD| 
 +|2009-10650|20090205|22.5h|lifs001-012|???|??|200| |CasA|LBA's of CS001C,CS010C and CS016C SAS/MAC/CEP test by Arno S.|test|TBD| 
 +|2009-10609 till 10613|20090131/0201|4hx5|lifs001-012|12D|46|200| |NCP|12 LBAs work as the 12 micro-station mode, the frequency mosaic.|test|TBD| 
 +|2009-10599 till 10605|20090130/0131|4hx7|lifs001-012|12D|46|200| |NCP|12 LBAs work as the 12 micro-station mode, the frequency mosaic.|test|TBD| 
 +|2009-10542|20090126|24h|lifs001-012|12D|46|200||CasA|12 LBA diploes as 12 micro-stations mode|test|TBD| 
 +|2009-10437|20090116|2h|lifs001-012|12D|46|160| |CasA|12 LBA diploes as 12 micro-stations mode|test|TBD| 
 +|2008-09606 till 09617   |20081107/09|4hx12|lifs001-012|12D|46|160| |NCP|12 LBA diploes as 12 micro-stations mode, frequency mosaic mode.|test|TBD| 
 +|B0329+54|20081105|2hx3|lifs011|1(1T)|46|200|  |pulsar|PSR B0329+54, three observations, each with one tile, they are Tile1,2,6 in CS010, BeamServer.HBA_INTERVAL=10|test|TBD| 
 +|B0329+54|20081105|2h|lifs012|1(1T)|46|200|  |pulsar|PSR B0329+54, Tile5 in CS010, BeamServer.HBA_INTERVAL=10|test|TBD| 
 +|2008-09354|20081028    |16    |lifs001-012|2(8D)     |46 |200|  |CygA  | 8 micro station mode with LBH dipoles | test|TBD| 
 +|2008-09315 till 2008-09320|20081024/25    |6x4hours    |lifs001-012|3(8D)     |46 |200|  |NCP  |12 microstation with 4 LBA dipoles Frequency mosaick observation | test|TBD| 
 +|2008-09252|20081017    |48    |lifs001-012|3(8D,4T)  |46 |200|  |CasA  |12 micro station mode with HBA dipoles and tiles| test|TBD| 
 +|pulsar20081015.cor|20081016|2h|lifs002|1(4T)|46|200|  |pulsar|PSR B0329+54, Tile1,2,5,6 in CS010, BeamServer.HBA_INTERVAL=10|test|TBD| 
 +|2008-09202|20081010    |48    |lifs001-012|3(8D,4T)  |46 |200|  |CasA  |12 micro station mode with HBA dipoles and tiles| test|TBD| 
 +|pulsar20081010.cor|20081010|1h|lifs002|1(4T)         |46 |200|  |pulsar|PSR B0329+54tile1,2,5,6 in CS010. The data of pulsar20081010.cor has been deleted in lifs002(requested by Joeri van Leeuwen)| test|TBD| 
 +|pulsar20081008.cor|20081008|1h|lifs001|1(4T)         |46 |200|  |pulsar|PSR B1237+25  tile1,2,5,6 in CS010. The data of pulsar20081008.cor has been deleted in lifs001(agreed by Jason Hessels). | test|TBD| 
 +|2008-09124|20081003    |64    |lifs002|3(12D)      |36 | 200|  |CASA| 12 micro stations, LBA|Testobservation with new Blue Gene |TBD| 
 +|2008-07190|20080615    |24    |lifs007|6(20D,4T)      |12 | 200|  |TauA| 24 micro stations, Tile2,3,4,5 are used in CS032|Conjunction Sun and Tau A |TBD| 
 +|2008-07189|20080614    |24    |lifs007|6(20D,4T)      |12 | 200|  |TauA| 24 micro stations, Tile2,3,4,5 are used in CS032|Conjunction Sun and Tau A |TBD| 
 +|2008-07187|20080613    |24    |lifs007|6(20D,4T)      |12 | 200|  |TauA| 24 micro stations, Tile2,3,4,5 are used in CS032; from 05:57 UT till 11:50 UT the tiles in CS032 gave no signal|Conjunction Sun and Tau A |TBD| 
 +|2008-07185|20080612    |24    |lifs007|4(16D)      |48 | 200|  |NCP| 16 micro stations each with one LBA|Find cause of interference|TBD| 
 +|2008-07175|20080611    |24   |lifs010|4(16D)        |48 | 160|  |NCP | 16 micro stations each with one LBA.| To find the source of the interference. |TBD| 
 +|2008-07174|20080611    |1    |lifs001|4(16D)         |36 | 200|  |NCP | 16 micro stations each with one LBA.| test of CEPpeople to test the BG/P software |TBD| 
 +|2008-07173|20080610    |2.5  |lifs001|4(16D)        |48 | 160|  |NCP | 16 micro stations each with one LBA. | To find the source of the interference. |TBD| 
 +|2008-07170|20080609    |24   |lifs001|1(4T)         |36 | 200|  |NCP | CS010: Tile 1,2,3 and 4| The LNAs switched on (1 min) and off (10 min) periodically |TBD| 
 +|2008-07168|20080606    |44.5 |lifs006|4(16D)   |36 | 200|  |NCP | 16 micro stations each with one LBA.|test|TBD| 
 +|2008-07166|20080605    |20   |lifs002|4(16D)   |36 | 200|  |NCP | 16 micro stations each with one LBA. The bandpass correction test.|test|TBD| 
 +|2008-06987|20080530    |48   |lifs002|4(16D)   |36 | 200|  |NCP | 16 micro stations each with one LBA.|test|TBD|      
 +|2008-06986|20080530    |4h   |lifs001|4(12D,4T)|36 | 200|  |PSR-B1937+21|polarization properties of the HBA tiles(T5,T2,T3,T4) | test|TBD| 
 +|2008-06981|20080529    |4h   |lifs001|4(12D,4T)|36 | 200|  |TAU.A|polarization properties of the HBA tiles(T5,T2,T3,T4) | test|TBD
 +|DE001C_LBATest_CYG_20080527.cor|20080527   |10 min   |lifs005|lba|4 | 200|  |CYG.A| Lower bandpass of RCU74 |LBAtest|TBD| 
 +|CS010c_lbaT_CYG_20080527.cor|20080527   |10 min   |lifs005|lba|4 | 200|  |CYG.A| |LBAtest|TBD| 
 +|DE001C_LBATest_TAU_20080526.cor|20080526   |10 min   |lifs005|lba|4 | 200|  |TAU.A| Lower bandpass of RCU74 and RCU190|LBAtest|TBD| 
 +|CS010c_lbaT_TAU_20080526.cor|20080526   |10 min   |lifs005|lba|4 | 200|  |TAU.A| |LBAtest|TBD| 
 +|2008-06973|20080527    |16    |lifs003|4(16D)         |36 | 200|  |NCP | 16 micro stations each with one LBA.| test of CEPpeople to test the BG/P software |TBD| 
 +|DE001C_LBATest_CYG_20080527.out|20080527   |10 min   |lifs005|lba|4 | 200|  |CYG.A| Lower bandpass of RCU74 |LBAtest|TBD| 
 +|CS010c_lbaT_CYG_20080527.out|20080527   |10 min   |lifs005|lba|4 | 200|  |CYG.A| |LBAtest|TBD| 
 +|DE001C_LBATest_TAU_20080526.out|20080526   |10 min   |lifs005|lba|4 | 200|  |TAU.A| Lower bandpass of RCU74 and RCU190|LBAtest|TBD| 
 +|CS010c_lbaT_TAU_20080526.out|20080526   |10 min   |lifs005|lba|4 | 200|  |TAU.A| |LBAtest|TBD| 
 +|2008-06958|20080523    |48    |lifs001|4(16D)         |36 | 200|  |NCP | 16 micro stations each with one LBA.|test|TBD|     
 |2008-06880|20080516    |48    |lifs002|6(20D,4T)      |12 | 200|  |CasA| 24 micro stations, Tile2,3,4,5 are used in CS032| test|TBD| |2008-06880|20080516    |48    |lifs002|6(20D,4T)      |12 | 200|  |CasA| 24 micro stations, Tile2,3,4,5 are used in CS032| test|TBD|
 |2008-06863|20080515    |2h    |lifs001|4(4D)          |12 | 200|  |CasA|4 micro stations in CS030, HBA, integration=1 scond| test|TBD| |2008-06863|20080515    |2h    |lifs001|4(4D)          |12 | 200|  |CasA|4 micro stations in CS030, HBA, integration=1 scond| test|TBD|
 |Pulsar_20080514.cor|20080514|4h|lifs004|1(5T)         |48 | 160|  |pulsar|a pulsar obs with tile1,2,3,4,5 in CS010 | test|TBD| |Pulsar_20080514.cor|20080514|4h|lifs004|1(5T)         |48 | 160|  |pulsar|a pulsar obs with tile1,2,3,4,5 in CS010 | test|TBD|
-|2008-06708|20080513    |2h    |lifs011|6(20D,4T)      |12 | 200|  |CasA| 24 station mode;CS032 uses tile 5 and 6 iso 1 and 2| test|TBD|+|2008-06807|20080513    |2h    |lifs011|6(20D,4T)      |12 | 200|  |CasA| 24 station mode;CS032 uses tile 5 and 6 iso 1 and 2| test|TBD|
 |2008-06676|20080509    |48h   |lifs005|6(20D,4T)      |12 | 200|  |CasA| 24 station mode;CS032 uses tile 5 and 6 iso 1 and 2;But it appears that after 8 hours normal observing all the data was flagged.16:50 UT  | test|TBD| |2008-06676|20080509    |48h   |lifs005|6(20D,4T)      |12 | 200|  |CasA| 24 station mode;CS032 uses tile 5 and 6 iso 1 and 2;But it appears that after 8 hours normal observing all the data was flagged.16:50 UT  | test|TBD|
 |2008-06591|20080508    |4   |lifs005|4(12D,4T)      |18 | 200|  |CygA| Find the cause of autocorrelation dips ,delay tracking on CEP off, beamtracking off on stations. Manual pointing on Cyg A is done by a special script of Stefan Wynholds | test|TBD| |2008-06591|20080508    |4   |lifs005|4(12D,4T)      |18 | 200|  |CygA| Find the cause of autocorrelation dips ,delay tracking on CEP off, beamtracking off on stations. Manual pointing on Cyg A is done by a special script of Stefan Wynholds | test|TBD|
Line 68: Line 108:
 |B0329+54_20080417.out |20080417   |180 min   |lifs012|6T             |48 | 160|  |B0329+54| Tracking experiment |test|TBD| |B0329+54_20080417.out |20080417   |180 min   |lifs012|6T             |48 | 160|  |B0329+54| Tracking experiment |test|TBD|
 |2008-06078|20080411    |48h   |lifs008|6(20D,4T)      |12 | 200|  |CygA| 1)check 24 station mode; 2)Milky way maps; 3)raincheck for tile 4. CS001 rcu8,9 nok; | test|TBD| |2008-06078|20080411    |48h   |lifs008|6(20D,4T)      |12 | 200|  |CygA| 1)check 24 station mode; 2)Milky way maps; 3)raincheck for tile 4. CS001 rcu8,9 nok; | test|TBD|
-|jupiterCS001t_20080410.out |20080410   |60 min   |list002|lba|48 | 160|  |Jupiter| |test|TBD| +|jupiterCS001t_20080410.out |20080410   |60 min   |lifs008|lba|48 | 160|  |Jupiter| |test|TBD| 
-|jupiterCS010c_20080410.out|20080410   |60 min   |list001|lba|48 | 160|  |Jupiter| |test|TBD|+|jupiterCS010c_20080410.out|20080410   |60 min   |lifs007|lba|48 | 160|  |Jupiter| |test|TBD|
 |2008-06060|20080410    |30 min |lifs004|4(12D,4T)      |36 | 200|  |CasA| fringecheck; CS001 rcu8,9 nok| test|TBD| |2008-06060|20080410    |30 min |lifs004|4(12D,4T)      |36 | 200|  |CasA| fringecheck; CS001 rcu8,9 nok| test|TBD|
 |2008-05979|20080404    |~45h   |lifs003|4(12D,4T)      |36 | 200|  |CasA| raincheck for tile 4. CS001 rcu8,9 nok;CS016 rcu 0,1 nok;CS008 beamlet 54:89 nok. Stopped early due to full disk system. Later on it turned out that this observation was done with the wrong nyquist zone. Should have been 2 but was done with 3| test|TBD| |2008-05979|20080404    |~45h   |lifs003|4(12D,4T)      |36 | 200|  |CasA| raincheck for tile 4. CS001 rcu8,9 nok;CS016 rcu 0,1 nok;CS008 beamlet 54:89 nok. Stopped early due to full disk system. Later on it turned out that this observation was done with the wrong nyquist zone. Should have been 2 but was done with 3| test|TBD|
  • Last modified: 2008-05-27 14:00
  • by Jurjen Sluman