public:dataproduct:catalog_of_observation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:dataproduct:catalog_of_observation [2009-03-04 14:59] Geert Kuperpublic:dataproduct:catalog_of_observation [2017-03-08 15:27] (current) – external edit 127.0.0.1
Line 52: Line 52:
 |TAU_cs010c_2009_13feb_1930.cor|20090304|15 min|lifs010|1(48)|46 |200|  |TAU.A|all LBA's at CS010.|vlbi test|TBD| |TAU_cs010c_2009_13feb_1930.cor|20090304|15 min|lifs010|1(48)|46 |200|  |TAU.A|all LBA's at CS010.|vlbi test|TBD|
 |TAU_de001c_2009_13feb_1930.cor|20090304|15 min|lifs010|1(96)|46 |200|  |TAU.A|all LBA's at Effelsberg.|vlbi test|TBD| |TAU_de001c_2009_13feb_1930.cor|20090304|15 min|lifs010|1(96)|46 |200|  |TAU.A|all LBA's at Effelsberg.|vlbi test|TBD|
-|CYG_cs010c_2009_13feb_1200.cor|20090304|15 min|lifs005|1(48)|46 |200|  |TAU.A|all LBA's at CS010.|vlbi test|TBD| +|CYG_cs010c_2009_13feb_1200.cor|20090304|15 min|lifs005|1(48)|46 |200|  |CYG.A|all LBA's at CS010.|vlbi test|TBD| 
-|CYG_de001c_2009_13feb_1200.cor|20090304|15 min|lifs005|1(98)|46 |200|  |TAU.A|all LBA's at Effelsberg.|vlbi test|TBD|+|CYG_de001c_2009_13feb_1200.cor|20090304|15 min|lifs005|1(96)|46 |200|  |CYG.A|all LBA's at Effelsberg.|vlbi test|TBD|
 |2009-10659|20090206/0208|48h|lifs001-012|12D|46|200| |Cas A|12 LBAs in 12 micro-station mode.|test|TBD| |2009-10659|20090206/0208|48h|lifs001-012|12D|46|200| |Cas A|12 LBAs in 12 micro-station mode.|test|TBD|
 |pulsar20090206.cor|20090206|1h|list002|1(4T)         |40 |200|  |pulsar|PSR B1919+21 tile1,2,5,6 in CS010.| test|TBD| |pulsar20090206.cor|20090206|1h|list002|1(4T)         |40 |200|  |pulsar|PSR B1919+21 tile1,2,5,6 in CS010.| test|TBD|
  • Last modified: 2009-03-04 14:59
  • by Geert Kuper