public:lsm_new:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:lsm_new:start [2016-08-17 12:49] roberto pizzopublic:lsm_new:start [2020-02-18 08:43] (current) Marco Iacobelli
Line 1: Line 1:
 ====== LOFAR Status Meetings ====== ====== LOFAR Status Meetings ======
  
 +Information on the LOFAR Status Meetings and links to all presentations are given at [[http://old.astron.nl/radio-observatory/news/lofar-status-meetings/lofar-status-meetings|http://old.astron.nl/radio-observatory/news/lofar-status-meetings/lofar-status-meetings]].
  
-LOFAR Status Meetings (LSM), presenting updates of the status of the telescope and discussing recent developments, are held bi-weekly at ASTRON. The meetings are also broadcast via Vidyo to everyone interested. 
-  
- 
-Please use a headset and please mute the microphone in the Evo session as long as you do not want to raise a question or say something. 
- 
-==== Programme and Presentations ==== 
- 
-[[public:lsm_new:start|LSM Archive]] • [[public:lsm_new:lsm 2015|2015]] • [[public:lsm_new:lsm 2014|2014]] • [[public:lsm_new:lsm 2013|2013]] • [[public:lsm_new:lsm 2012|2012]] • [[public:lsm_new:lsm 2011|2011]] • [[public:lsm_new:lsm 2010|2010]] • [[public:lsm_new:lsm 2009|2009]] • [[public:lsm_new:lsm 2008|2008]] • [[public:lsm_new:lsm 2007|2007]] 
- 
-^17 August 2016 ^ ^^ 
-| | | {{http://media.astron.nl/lsm/ASTRON-Vidyo-Room-1_2016-08-17_09-01-09.0.mp4  | Video Recording}} | 
-| | R. Pizzo |{{:public:lsm_new:2016_08_17_pizzo.pdf | Array status, Radio Observatory update and results from LSM survey}} | 
-| | E. Retana |{{:public:lsm_new:2016_08_17_retana_2.pdf | LOFAR observations of QSO at 180-220 MHz}} | 
-| | B. Marcote |{{:public:lsm_new:2016_08_17_marcote_2.pdf | Cygnus X-1 in the hard state: the low radio frequency follow-up}} | 
-^20 July 2016 ^ ^^ 
-| | | {{http://media.astron.nl/lsm/ASTRON-Vidyo-Room-1_2016-07-20_09-01-52.0.mp4  | Video Recording}} |  
-| | R. Fallows |{{:public:lsm_new:2016_07_20_fallows.pdf | Array Status and Observatory Update}} | 
-| | J. Broderick |{{:public:lsm_new:2016_07_20_broderick.pdf | MSSS Status update}} | 
-| | L. Cerrigone |{{:public:lsm_new:2016_07_20_cerrigone.pdf | The updated NorthStar proposal submission tool}} | 
-^4 July 2016 ^ ^^ 
-| | | {{http://media.astron.nl/lsm/ASTRON-Vidyo-Room-1_2016-07-06_09-04-25.0.mp4  | Video Recording}} |  
-| | E. Orru' |{{:public:lsm_new:2016_07_06_orru.pdf | Array Status and Observatory Update}} | 
-| | N. Jackson |{{:public:lsm_new:2016_07_06_jackson.pdf | Long-Baselines BW update}} | 
-| | M. Mevius |{{:public:lsm_new:2016_07_06_mevius.pdf | Update from the LOFAR ionospheric workshop}} | 
-| | E. Orru' |{{:public:lsm_new:2016_07_06_orru_2.pdf | Discussion on perspectives for ionospheric diagnostics}} | 
-^22 June 2016 ^ ^^ 
-| | | {{http://media.astron.nl/lsm/ASTRON-Vidyo-Room-1_2016-06-22_09-01-28.0.mp4  | Video Recording}} |  
-| | S. ter Veen |{{:public:lsm_new:2016_06_22_veen.pdf | Array Status and Observatory Update}} | 
-| | J. Rachen |{{:public:lsm_new:2016_06_22_rachen.pdf | Update from the Cosmic Rays working group}} | 
-| | A. Offringa |{{:public:lsm_new:2016_06_22_offringa.pdf | Compression of LOFAR visibilities}} | 
-^08 June 2016 ^ ^^ 
-| | | {{http://media.astron.nl/lsm/ASTRON-Vidyo-Room-1_2016-06-08_09-01-05.0.mp4  | Video Recording}} |  
-| | A. Shulevski |{{:public:lsm_new:2016_06_08_shulevski.pdf | Array Status and Observatory Update}} | 
-| | S. Frohlich |{{:public:lsm_new:2016_06_08_frohlich.pdf | Status of Unicore for pipeline processing}} | 
-| | R. Oonk |{{:public:lsm_new:2016_06_08_oonk.pdf | Tied-array commissioning for total power spectroscopy}} | 
-^25 May 2016 ^ ^^ 
-| | | {{http://media.astron.nl/lsm/ASTRON-Vidyo-Room-1_2016-05-25_09-00-19.0.mp4 | Video Recording}} |  
-| | M. Iacobelli |{{:public:lsm_new:2016_05_25_iacobelli.pdf | Array Status and Observatory Update}} | 
-| | L. Cerrigone |{{:public:lsm_new:2016_05_25_cerrigone.pdf | Results from the LTA survey }} | 
-| | S. Wijnholds |{{:public:lsm_new:2016_05_25_wijnholds.pdf | UAV measurements on CS302 }} | 
-^11 May 2016 ^ ^^ 
-| | | {{http://media.astron.nl/lsm/ASTRON-Vidyo-Room-1_2016-05-11_09-01-25.0.mp4 | Video Recording}} | Note: because of a technical problem, images appear after 2 minutes. Sound is ok |  
-| | R. Fallows |{{:public:lsm_new:2016_05_11_fallows.pdf | Array Status and Observatory Update}} | 
-| | M. Iacobelli |{{:public:lsm_new:2016_05_11_iacobelli.pdf | The CEP3 computing cluster - usage and policies }} | 
-| | A. Rowlinson |{{:public:lsm_new:2016_05_11_rowlinson.pdf | The role of LOFAR in the era of gravitational wave astronomy}} | 
-^16 March 2016 ^ ^^ 
-| | E. Orru |{{:public:lsm_new:2016_03_16_orru.pdf | Array Status and Observatory Update}} | 
-| | T. J. Dijkema |{{:public:lsm_new:2016_03_16_dijkema.pdf | Update from FACTOR BW}} | 
-^2 March 2016 ^ ^^ 
-| | A. Shulevski |{{:public:lsm_new:2016_03_02_shulevski.pdf | Array Status and Observatory Update}} | 
-| | M. Brienza |{{:public:lsm_new:2016_03_02_brienza.pdf | Search and statistical modeling of dying radio galaxies in the LOFAR Lockman Hole}} | 
-| | D. Hoang |{{:public:lsm_new:2016_03_02_hoang.pdf | Reaching the thermal noise near A-team sources: the Sausage cluster case}} | 
-^17 February 2016 ^ ^^ 
-| | R. Fallows |{{:public:lsm_new:2016_02_17_fallows.pdf | Array Status and Observatory Update}} | 
-| | J. Schaap |{{:public:lsm_new:2016_02_17_schaap.pdf | LTA status update}} | 
-| | S. ter Veen |{{:public:lsm_new:2016_02_17_terveen.pdf | Testing external transient buffer boards triggers from the 100m Effelsberg telescope}} | 
-| | T. Shimwell |{{:public:lsm_new:2016_02_17_shimwell.pdf | Facet calibration busy week update}} | 
-^3 February 2016 ^ ^^ 
-| | M. Iacobelli |{{:public:lsm_new:20160203_lsm_mi.pdf  | Array Status and Observatory Update}} | 
-| | F. De Gasperin | {{:public:lsm_new:lbacalibrating-short.pdf | Calibrating the LBA }} | 
-| | K. Emig | {{:public:lsm_new:emig_lsm_160203.pdf | RRL and Nearby AGN }} | 
-| | R. Fallows | {{:public:lsm_new:lsm_ips_ios_comparison_20160203.pdf| Simultaneous Nightside Interplanetary and Ionospheric Scintillation}} | 
-^20 January 2016 ^ ^^ 
-| | S. ter Veen | {{:public:lsm_new:2016_01_20_terveen.pdf | Array Status and Observatory Update}} | 
-| | T.J. Dijkema | {{:public:lsm_new:lsm_citt_160120.pdf | CITT2 update}} | 
-| | A. Schoenmakers | {{:public:lsm_new:2016_01_20_schoenmakers.pdf | Software development update}} | 
  
  • Last modified: 2016-08-17 12:49
  • by roberto pizzo