public:meetings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
public:meetings [2011-10-26 18:31] Arno Schoenmakerspublic:meetings [2020-10-20 14:11] Bernard Asabere
Line 5: Line 5:
 ===== Regular meetings ===== ===== Regular meetings =====
  
-  * [[int:start | ILT Board meetings ]] (restricted access+  * [[:public:lsm_new:start|LOFAR Status Meetings]] (public
-  * [[ksp_pi:start | KSP PI meetings ]] (restricted access) +  * [[:int:start|ILT Board meetings ]] (restricted access) 
-  * [[lac:start | NL-LAC meetings]] (restricted access) +  * [[:ksp_pi:start|KSP PI meetings ]] (restricted access) 
-  * [[dmt:start| DMT/TWG ]](restricted access+  * [[:ilt_to:start|ILTO single station owners and technical operations meetings ]] (public; not updated since 2015
-  * [[plenary:start| LOFAR plenary meetings]] +  * [[:ilt_to_telecons:start|ILT TO telecons ]] (public; not updated since 2015
-  * [[lta:start | LOFAR Long Term Archive & Data management]] +  * [[:plenary:start|LOFAR plenary meetings]]
-  * [[http://usg.lofar.org/wiki/doku.php?id=documents:minutes:cs-1_weekly_meeting | LOFAR Status (formerly CS1) ]](public) +
-  * [[.meetings:scm:LOFAR Software coordination meeting]] (minutes/public) \\ Weekly progress reports on the ongoing development of all LOFAR software +
- +
-===== Workshops and Conferences=====+
  
 +===== Workshops and Conferences =====
  
 ==== Past ==== ==== Past ====
  
-^ Title ^ Date ^ Location ^ +^Title^Date^Location| 
-|[[public:meetings:2010_04_11_ilto | ILT Technical Operations meeting 2011]] | 2011, April 11-12 | Dwingeloo | +|[[:public:meetings:ionosphere_warsaw_june_2016|LOFAR Ionospheric Workshop]]|2016 June 2-3|Warsaw| 
-|[[HDF5|HDF5 File Format 2-day Meeting]] | 2010 Sept 9-10 | UvA, Amsterdam | +|[[:cobalt:start|COBALT Critical Design Review ]]|2013 Feb 28th|ASTRON| 
-|[[public:meetings:2010_03_23_ilto | ILT Technical Operations meeting 2010]] | 2010, March 23 | Dwingeloo | +|[[:public:astron_pwt_agile_workshop|Agile/Scrum workshop for PWT on June 4th 2012]]|2012 June 4th|De Borken, Lhee| 
-|[[public:meetings:2009-05 LOFAR TSM|LOFAR Technical Status Meeting]] | 18-19 May 2009 | ASTRON, Dwingeloo | +|[[:public:meetings:2012_04_17_ilto|ILT Technical Operations meeting 2012]]|2012, April 17–18|Onsala| 
-|[[gsm|GSM meeting series]] | Various | ASTRON, Dwingeloo | +|[[:public:meetings:2010_04_11_ilto|ILT Technical Operations meeting 2011]]|2011, April 11-12|Dwingeloo| 
-|[[msss|MSSS meeting series]] | Various | ASTRON, Dwingeloo | +|[[:public:hdf5|HDF5 File Format 2-day Meeting]]|2010 Sept 9-10|UvA, Amsterdam| 
-|[[younglofar:start| Young LOFAR Meetings]] ([[http://www.lofar.org/wiki/index.php/Young_LOFAR|Old version]])| Many | Various | +|[[:science:ksp:eor|Epoch of Reionization]]|2010 April 13-15|Kapteyn Institute| 
-| [[:public:meetings:2009-03 TBB DAQ|TBB DAQ Busy Week]] | 2009 Mar 30 -- Apr 03  | ASTRON, Dwingeloo | +|[[:public:meetings:2010_03_23_ilto|ILT Technical Operations meeting 2010]]|2010, March 23|Dwingeloo| 
-|[[:public:meetings:2009-02 Data Processing School|Data processing school]] | 2009 Feb 10--12 | Dwingeloo, The Netherlands | +|[[:public:meetings:2009-05_lofar_tsm|LOFAR Technical Status Meeting]]|18-19 May 2009|ASTRON, Dwingeloo| 
-|[[http://www.transientskp.org/workshop/|LOFAR and the Transient Radio Sky]] | 2008 Dec 15--17 | Amsterdam, The Netherlands | +|[[:public:gsm|GSM meeting series]]|Various|ASTRON, Dwingeloo| 
-|[[meetings:astrophysics_in_the_elofar_era_2008| Astrophysics with E-LOFAR]] | 2008 Sep 16--19 | Hamburg, Germany | +|[[:public:msss|MSSS meeting series]]|Various|ASTRON, Dwingeloo| 
-| The [[commissioning:lofar_calibratability_workshop|LOFAR Calibratabality workshop]] | 2007 Oct 15--26 |Dwingeloo, The Netherlands | +|[[:younglofar:start|Young LOFAR Meetings]] ([[http://www.lofar.org/wiki/index.php/Young_LOFAR|Old version]])|Many|Various| 
-| [[http://www.lofar.org/wiki/index.php?title=Public_pages|Workshop on LOFAR Re-scope]]| 2007  Sep 17| Unknown| +|[[:public:meetings:2009-03_tbb_daq|TBB DAQ Busy Week]]|2009 Mar 30 – Apr 03  |ASTRON, Dwingeloo| 
-| [[:public:meetings:2007-05-25 KSP synergy meeting|KSP Synergy meeting]] | 2007 May 25 | Amsterdam | +|[[:public:meetings:2009-02_data_processing_school|Data processing school]]|2009 Feb 1012|Dwingeloo, The Netherlands| 
-| [[http://www.lofar.org/workshop| Astrophysics in the LOFAR era]] | 2007 April 23--27 | Emmen, The Netherlands| +|[[http://www.transientskp.org/workshop/|LOFAR and the Transient Radio Sky]]|2008 Dec 1517|Amsterdam, The Netherlands| 
-| [[http://www.lofar.org/conference_meetings/baseline_science_case.htm |LOFAR Long baseline science workshop]] |2006 May 15--16 | ASTRON, Dwingeloo |+|[[:meetings:astrophysics_in_the_elofar_era_2008|Astrophysics with E-LOFAR]]|2008 Sep 1619|Hamburg, Germany| 
 +|The [[:commissioning:lofar_calibratability_workshop|LOFAR Calibratabality workshop]]|2007 Oct 1526|Dwingeloo, The Netherlands| 
 +|[[http://www.lofar.org/wiki/index.php?title=Public_pages|Workshop on LOFAR Re-scope]]|2007 Sep 17|Unknown| 
 +|[[:public:meetings:2007-05-25_ksp_synergy_meeting|KSP Synergy meeting]]|2007 May 25|Amsterdam| 
 +|[[http://www.lofar.org/workshop|Astrophysics in the LOFAR era]]|2007 April 2327|Emmen, The Netherlands| 
 +|[[http://www.lofar.org/conference_meetings/baseline_science_case.htm|LOFAR Long baseline science workshop]]|2006 May 1516|ASTRON, Dwingeloo|
  
 ==== Upcoming Group Meetings ==== ==== Upcoming Group Meetings ====
 +
 === Key Science Projects === === Key Science Projects ===
-^ KSP ^ Link ^ Date ^ Location ^ 
-|[[science:KSP:Solar|Solar]]  | [[http://www.aip.de/groups/osra/sksp/SKSP-workshopIV/index.html|4th Workshop]]  | 2010 Nov 8--9 | Potsdam | 
-|[[science:KSP:EoR|Epoch of Reionization]]   | [[http://www.astro.rug.nl/~LofarEoR|Plenary Meeting]]                            | 2010 April 13-15 | Kapteyn Institute | 
-|[[science:ksp:Cosmic Rays]]                 | ? | ? | ? | 
-|[[science:KSP:Surveys|Surveys]]             | [[http://www.roe.ac.uk/ifa/Meetings/lofarsurveys09/|Workshop]] | 2009 June 17--19 | Edinburgh | 
-|[[science:KSP:Transients|Transients]]       | ? | ? | ? | 
-|[[science:KSP:Magnetism|Cosmic Magnetism]]  | ?? | 2011 Apr 5--6 | Newcastle | 
  
 +^KSP^Link^Date^Location|
 +|[[:science:ksp:solar|Solar]]  |[[http://www.aip.de/groups/osra/sksp/SKSP-workshopIV/index.html|4th Workshop]]  |2010 Nov 8–9|Potsdam|
 +|[[:science:ksp:eor|Epoch of Reionization]]  |[[http://www.intra.astro.rug.nl/eor/meetings/2012-05|Plenary meeting]]|2014 June 23–25|Italy|
 +|[[:science:ksp:cosmic_rays|Cosmic Rays]]  |?|?|?|
 +|[[:science:ksp:surveys|Surveys]]  |[[http://www.roe.ac.uk/ifa/Meetings/lofarsurveys09/|Workshop]]|2009 June 17–19|Edinburgh|
 +|[[:science:ksp:transients|Transients]]  |[[http://www.transientskp.org/meetings/|TKP Meetings]]|2014 September 9 & 10|Manchester|
 +|[[:science:ksp:magnetism|Cosmic Magnetism]]  |??|2012 May 29 – June 1|Gothenburg|
  
 === Other Groups === === Other Groups ===
  
-^ Group ^ Link ^ Date ^ Location ^ +^Group^Link^Date^Location| 
-| [[http://www.strw.leidenuniv.nl/LofarWiki/doku.php|LIONS]] | ? | 2008 Sep ?? | Hamburg | +|[[http://www.strw.leidenuniv.nl/LofarWiki/doku.php|LIONS]]|?|2008 Sep ??|Hamburg| 
-| Tied Array Mode | wise<at>astron.nl | 2008 May 22 | Dwingeloo | +|Tied Array Mode|wise<at>astron.nl|2008 May 22|Dwingeloo| 
-| [[public:meetings:GLOW|GLOW]] | [[public:meetings:GLOW2009|GLOW Annual Meeting]] | 2009 July 2--3 | Garching | +|[[:public:meetings:glow|GLOW]]|[[:public:meetings:glow2009|GLOW Annual Meeting]]|2009 July 23|Garching| 
-| [[public:meetings:network|Intl. Network]] | [[public:meetings:network:2009SepFrankfurt|Frankfurt]] | 2009 Sep 14 | Frankfurt Airport | +|[[:public:meetings:network|Intl. Network]]|[[:public:meetings:network:2009sepfrankfurt|Frankfurt]]|2009 Sep 14|Frankfurt Airport| 
-| [[science:single_station|Single Station]] | [[science:single_station:20090930|First Major Single Station Meeting]] | 2009 Sep 30 | Effelsberg | +|[[:science:single_station|Single Station]]|[[:science:single_station:20090930|First LOFAR Single Station Meeting]]|2009 Sep 30|Effelsberg| 
-| [[science:single_station|Single Station]] | [[science:single_station:20100121|Second Major Single Station Meeting]] | 2010 Jan 21 | Bochum |  +|[[:science:single_station|Single Station]]|[[:science:single_station:20100121|Second LOFAR Single Station Meeting]]|2010 Jan 21|Bochum| 
- +|[[:science:single_station|Single Station]]|Third LOFAR Single Station Meeting|2011|Oxford| 
- +|[[:science:single_station|Single Station]]|[[:science:single_station:20120509|Fourth LOFAR Single Station Meeting]]|2012 May 09|Nançay| 
- +|[[:science:single_station|Single Station]]|[[:science:single_station:20130321|Fifth LOFAR Single Station Meeting]]|2013 March 21|Dalfsen| 
- +|[[:science:single_station|Single Station]]|[[:ilt_to:start|Sixth LOFAR Single Station Meeting]]|2014 October 15-16|Dwingeloo| 
 +|[[:science:single_station|Single Station]]|[[:ilt_to:start|Seventh LOFAR Single Station Meeting]]|2016 April 4-7|Zandvoort|
  
 ===== Reports ===== ===== Reports =====
  
-  * [[reports:start|RO internal reports]]+  * [[:reports:start|RO internal reports]]
  
 ===== Public documents ===== ===== Public documents =====
  
-  * [[public:documents:lofar_documents|Public LOFAR documents (incl. CDR docs)]].+  * [[:public:documents:lofar_documents|Public LOFAR documents (incl. CDR docs)]].
  
 ===== Other... ===== ===== Other... =====
Line 79: Line 82:
 ==== Organisation ==== ==== Organisation ====
  
-   * [[organisation|Organisation of (initial) LOFAR operations]]+  * [[:operations:organisation|Organisation of (initial) LOFAR operations]]
   * {{:public:lofar_organisatie_20080624_roll-out_.pdf|Organisation of the LOFAR Roll-Out (2008-06-24)}}   * {{:public:lofar_organisatie_20080624_roll-out_.pdf|Organisation of the LOFAR Roll-Out (2008-06-24)}}
 +==== Older meetings (deprecated) ====
 +
 +  * [[:lta:start|LOFAR Long Term Archive & Data management]]
 +  * [[:rollout:start|Rollout and ILO meetings]] (restricted access)
 +  * [[:arc:start|ARC ]](restricted access)
 +  * [[:lad:start|LAD ]](restricted access)
 +  * [[:dcla:start|DCLA]]
 +  * [[:engineering:lofar_daily_standup_meeting|LOFAR Daily Standup Meeting]] (restricted access)
 +  * [[:public:meetings:scm:lofar_software_coordination_meeting|LOFAR Software coordination meeting]] (minutes/public) \\  Weekly progress reports on the ongoing development of all LOFAR software
 +  * [[:dmt:start|DMT/TWG ]](restricted access)
 +  * [[:lac:start|NL-LAC meetings]] (restricted access)
 +
 +\\
  
-==== Older meetings (deprecated) ==== 
-  * [[rollout:start| Rollout and ILO meetings]] (restricted access) 
-  * [[arc:start| ARC ]](restricted access) 
-  * [[lad:start| LAD ]](restricted access) 
-  * [[dcla:start| DCLA]] 
-  * [[engineering:LOFAR Daily Standup Meeting]] (restricted access) 
  
  • Last modified: 2020-11-04 08:34
  • by Bernard Asabere