public:meetings:glowbi2008

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:meetings:glowbi2008 [2008-11-14 13:21] James M Andersonpublic:meetings:glowbi2008 [2017-03-08 15:27] (current) – external edit 127.0.0.1
Line 5: Line 5:
 2008 November 17--19 2008 November 17--19
  
-We will start modestly early in the morning on November 17, probably at 9:00 or 10:00, depending on arrival times.  So you will probably need to travel to Garching on the weekend.+We will start modestly early in the morning on November 17, at 9:00.  So you will probably need to travel to Garching on the weekend. 
 ===== Location ===== ===== Location =====
  
Line 48: Line 49:
 |Thomas Riller| (S) |?|?|?|?| |Thomas Riller| (S) |?|?|?|?|
 |Christian Vocks| (S) |Nov 16|Nov 19|?|N| |Christian Vocks| (S) |Nov 16|Nov 19|?|N|
-|Matthias Hoeft| (S) |?|?|?|?|+|Matthias Hoeft| (S) |Nov 16 22:00|Nov 19 15:00|Park Hotel|N|
 |Petr Kuchar| (S)       |?|?|?|?| |Petr Kuchar| (S)       |?|?|?|?|
 |Hristo Stoev| (S) |Nov 16|Nov 19|?|?| |Hristo Stoev| (S) |Nov 16|Nov 19|?|?|
Line 54: Line 55:
 |Emanuela Orru| (B)     |Nov 19|Nov 19|N|N| |Emanuela Orru| (B)     |Nov 19|Nov 19|N|N|
 |Artie Hatzes | (S)     |Nov 16|Nov 19|N|N| |Artie Hatzes | (S)     |Nov 16|Nov 19|N|N|
- 
- 
  
 ===== Lectures ===== ===== Lectures =====
Line 69: Line 68:
 |Polarization in Interferometry | SD | High| | We| |Polarization in Interferometry | SD | High| | We|
 |Calibration and Editing | JMA | High | | Mo | |Calibration and Editing | JMA | High | | Mo |
-|Imaging and Deconvolution | EM| High| | Mo |+|Imaging and Deconvolution | EM or TE?| High| | Mo |
 |Sensitivity & Noise | | Low| | | |Sensitivity & Noise | | Low| | |
-|Advanced Calibration Techniques | ALMA?| Medium| | Tu |+|Advanced Calibration Techniques | JMA| Medium| | Tu |
 |Spectral Line Observing | | Low| | | |Spectral Line Observing | | Low| | |
 |Error Recognition & Image Analysis | | Low| | | |Error Recognition & Image Analysis | | Low| | |
Line 80: Line 79:
 |VLBA Upgrade | | Very Low| |  | |VLBA Upgrade | | Very Low| |  |
 |Wide Field Imaging I: Non-coplanar arrays | JMA | High| | Tu | |Wide Field Imaging I: Non-coplanar arrays | JMA | High| | Tu |
-|Wide Field Imaging II: Mosaicing | SB | Medium| | Tu |+|Wide Field Imaging II: Mosaicing | ??? | Medium| | We|
 |New Instruments | | Low| |  | |New Instruments | | Low| |  |
 |Millimeter Interferometry & ALMA | | Very Low| |  | |Millimeter Interferometry & ALMA | | Very Low| |  |
-|Low Frequency Interferometry |EO| High| | We | +|{{:public:meetings:lowfreqinterf_orru.pdf|Low Frequency Interferometry}}  |EO| High| | We | 
-|High Dynamic Range Imaging | EM | Medium| | Tu |+|High Dynamic Range Imaging | EM | Medium| | We |
 |Proposal Writing | | Very Low| |  | |Proposal Writing | | Very Low| |  |
 |Interferometry of Solar System Objects | | Low| |  | |Interferometry of Solar System Objects | | Low| |  |
-|Non-Imaging Data Analysis | ALMA?| Medium| | We |+|Non-Imaging Data Analysis | TE | Medium| | Tu|
 |Array Design & Simulations | | Low| |  | |Array Design & Simulations | | Low| |  |
 |Extragalactic Science | | Very Low| |  | |Extragalactic Science | | Very Low| |  |
Line 111: Line 110:
 | | 19:00 | Meet up for Dinner | | | 19:00 | Meet up for Dinner |
 | **Tuesday** | | | | **Tuesday** | | |
-| |  9:00 | Very Long Baseline Interferometry |+| |  9:00 | Non-Imaging Data Analysis |
 | | 10:00 | Coffee Break | | | 10:00 | Coffee Break |
 | | 10:15 | Advanced Calibration Techniques | | | 10:15 | Advanced Calibration Techniques |
-| | 11:15 | High Dynamic Range Imaging |+| | 11:15 | Very Long Baseline Interferometry |
 | | 12:15 | Morning Review Session | | | 12:15 | Morning Review Session |
 | | 12:30 | Lunch | | | 12:30 | Lunch |
 | | 13:30 | [[public:meetings:GLOWBI2008:tutorial_tuesday|Tutorial Session 2]] | | | 13:30 | [[public:meetings:GLOWBI2008:tutorial_tuesday|Tutorial Session 2]] |
 | | 15:45 | Coffee Break | | | 15:45 | Coffee Break |
-| | 16:00 | Wide Field Imaging I: Non-coplanar arrays +| | 16:00 | Resume tutorial session 
-| | 17:00 | Non-Imaging Data Analysis |+| | 17:00 | Wide Field Imaging I: Non-coplanar arrays |
 | | 18:00 | End of Day 2 | | | 18:00 | End of Day 2 |
 | | 19:00 | Meet up for Dinner | | | 19:00 | Meet up for Dinner |
 | **Wednesday** | | | | **Wednesday** | | |
-| |  9:00 | Wide Field Imaging II: Mosaicing |+| |  9:00 | Polarization in Interferometry |
 | | 10:00 | Coffee Break | | | 10:00 | Coffee Break |
-| | 10:15 | High Dynamic Range Imaging | +| | 10:15 | [[public:meetings:GLOWBI2008:tutorial_wednesday|Tutorial Session 3]] 
-| | 11:15 | Polarization in Interferometry | +| | 12:00 | Lunch | 
-| | 12:15 Morning Review Session | +| | 13:00 | Low Frequency Interferometry | 
-| | 12:30 | Lunch | +| | 14:00 | End of Day 3 as people make their way back home |
-| | 13:30 | Low Frequency Interferometry | +
-| | 14:30 | [[public:meetings:GLOWBI2008:tutorial_wednesday|Tutorial Session 3]] | +
-| | ???   | End of Day 3 as people make their way back home |+
  
  
Line 373: Line 369:
  
 ==== Installing AIPS on a laptop computer.  ==== ==== Installing AIPS on a laptop computer.  ====
 +
 +2010 Nov 14:  updated for 31DEC10 AIPS.
    
  
Line 394: Line 392:
  
  
-You want to install the current version, which is called 31DEC08, and+You want to install the current version, which is called 31DEC10, and
 can be found at can be found at
-http://www.aips.nrao.edu/dec08.shtml+http://www.aips.nrao.edu/dec10.shtml
  
  
Line 415: Line 413:
  
 Now download the Perl installation script from  Now download the Perl installation script from 
-ftp://ftp.aoc.nrao.edu/pub/software/aips/31DEC08/install.pl+ftp://ftp.aoc.nrao.edu/pub/software/aips/31DEC10/install.pl
 and put it in the AIPS directory you just made.  Make sure it is and put it in the AIPS directory you just made.  Make sure it is
 executable by running executable by running
Line 521: Line 519:
  
 [[public:meetings:GLOWBI2008:tutorial_wednesday|Wednesday's Tutorial]] [[public:meetings:GLOWBI2008:tutorial_wednesday|Wednesday's Tutorial]]
- 
- 
- 
- 
- 
  • Last modified: 2008-11-14 13:21
  • by James M Anderson