The programme is also available as PDF.
Also overview of abstracts available.
Tuesday 13 June |
||
18:00 | Reception at Hotel de Borken | |
Wednesday 14 June |
||
09:00 | Registration | |
09:15 | Welcome | |
Status of the telescopes and data available for early science Chair: E. Sadler |
||
09:30 | ASKAP Status Update | James Allison (CSIRO Astronomy & Space Science) |
09:55 | MeerKAT | Bradley Frank (University of Cape Town) |
10:20 | FAST status and update | Yogesh Chandola (NAOC) |
10:45 | Coffee | |
11:15 | Apertif | Betsey Adams (ASTRON) |
11:35 | Status and progress of Apertif | Tom Oosterloo (ASTRON/Kapteyn Astronomical Institute) |
11:55 | Opportunities from VLBI | Zsolt paragi (JIVE) |
12:15 | Discussion: Status of the telescopes (chair: E. Sadler) | |
13:00 | Lunch | |
Experience built and tools available for the handling and analysis of new data Chair: N. Gupta |
||
14:00 | Automated data processing for uGMRT and MeerKAT absorption line surveys | Ravi Sharma and Dolly Gyanchandani(ThoughtWorks) |
14:25 | The Last Survey of the old WSRT: tools and results for the future HI absorption surveys | Filippo Maccagni (ASTRON - Kapteyn Institue) |
14:50 | Machine learning for HI absorption | Stephen Curran (Victoria University of Wellington) |
15:15 | Coffee | |
15:45 | A statistical method for measuring the HI spin temperature | James Allison (CSIRO Astronomy & Space Science) |
16:10 | Status of SKA for HI absorption | Martyin Meyer (ICRAR/UWA) |
16:35 | Discussion: Status of the analysis tools (chair: N. Gupta) | |
17:30 | Drinks | |
Thursday 15 June |
||
Planning for the HI absorption surveys Chair: T. Oosterloo |
||
09:30 | Using HI Absorption to Probe the CGM and IGM in Galaxy Groups | Eric Wilcots (University of Wisconsin) |
09:55 | Evolution of Cosmic Gas Density | Lister Staveley-Smith (ICRAR/UWA) |
10:20 | A successful search for intervening 21 cm HI absorption at 0.4 < z < 1 with ASKAP | Elaine Sadler (University of Sydney) |
10:45 | Coffee | |
11:15 | Blind HI and OH absorption line search: status update on MALS and early results from uGMRT | Neeraj Gupta (IUCAA) |
11:40 | SHARP: the HI absorption survey with Apertif | Raffaella Morganti (ASTRON - Kapteyn Institue) |
12:05 | Discussion: Planning for large surveys (chair: T. Oosterloo) | |
12:45 | Lunch | |
Early science results before the large surveys Chair: J. Allison |
||
14:00 | HI Absorption with CHILES | Julie Davis (University of Wisconsin-Madison) |
14:25 | Linking absorption and emission measurement of the CGM with IMAGINE | Attila Popping (ICRAR/UWA) |
14:50 | The spin temperature of damped Lyman-alpha absorption systems and star formation history | Stephen Curran (Victoria University of Wellington) |
15:15 | Distribution of cold gas around galaxies | Rajeshwari Dutta (IUCAA) |
15:40 | Coffee | |
16:00 | HI absorption towards low luminosity radio AGNs of different accretion modes and WISE colours | Yogesh Chandola (NAOC) |
16:25 | Cold Gas in High Redshift Active Galaxies | Aditya JNHS (IUCAA) |
16:50 | Discussion part I: Strategy for optical/mm/other follow-up of the large surveys (chairs: Allison and van der Hulst) | |
17:30 | End second day | |
Social dinner | ||
Friday 16 June |
||
Early science results before the large surveys (continue) Chair: T. van der Hulst |
||
09:30 | Searching for HI absorption in the brightest southern radio galaxies | Elizabeth Mahony (University of Sidney) |
09:55 | Atomic gas in the halo of a massive proto-cluster galaxy: prospects for high-z HI studies | Bjorn Emonts (Centro de Astrobiologica) |
10:20 | Discussion part II: Strategy for optical/mm/other follow-up of the large surveys (chairs: Allison and van der Hulst) | |
10:50 | Coffee | |
Follow-up and synergies Chair: N. Maddox |
||
11:20 | Probing HI outflows on parsec scales in radio galaxies with VLBI | Robert Schulz (ASTRON) |
11:45 | Parsec-scale HI absorption structure in a low-redshift DLA galaxy | Martin Zwaan (ESO) |
12:10 | Lunch | |
13:30 | Connecting HI and soft X-ray absorption in distant AGN with next-generation telescopes | Vanessa Moss (ASTRON) |
13:55 | HI and CO absorption against the cores of Brightest Cluster Galaxies | Alastair Edge (Durham University) |
14:20 | The role of the cold atomic gas in our Galaxy and beyond | Raymond Oonk (ASTRON / Leiden) |
14:45 | Unveiling the physical conditions of neutral gas with radio recombination lines | Kimberly Emig (Leiden Observatory) |
15:10 | Final wrap up and discussion chaired by the SOC | |
15:40 | End of workshop | |
E-mail: secretaryastronomy@astron.nl