public:meetings:ionosphere_warsaw_june_2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
public:meetings:ionosphere_warsaw_june_2016 [2016-06-07 08:00] Emanuela Orrupublic:meetings:ionosphere_warsaw_june_2016 [2016-06-08 09:29] Maaijke Mevius
Line 2: Line 2:
 ===== Warsaw, June 2016 ===== ===== Warsaw, June 2016 =====
  
-  *{{public:meetings:introduction_mevius.pdf  | Introduction Maaijke Mevius}} +===General session to set the scene=== 
-  *{{:public:meetings:interferometric_calibration_orru.pdf| Interferometric calibration Emanuela Orru'}} +  *{{public:meetings:introduction_mevius.pdf  | Introduction Maaijke Mevius}} 
-  *{{:public:meetings:krankowski_tec_gps_ion_diagnostics.pdf| GPS/TEC Ionosphere diagnostics and IGS services Andrzej Krankowski}} +  *{{:public:meetings:interferometric_calibration_orru.pdf| Interferometric calibration Emanuela Orru'}} 
-  *{{:public:meetings:fallows_ionospheric_scintillation.pdf| Observing Ionospheric Scintillation with LOFAR Richard Fallows}} +  *{{:public:meetings:krankowski_tec_gps_ion_diagnostics.pdf| GPS/TEC Ionosphere diagnostics and IGS services Andrzej Krankowski}} 
-  *{{:public:meetings:radio_diagnostic-h.rothkael.pdf|Muti-instrument radio diagnostics Hanna Rothkaehl}} +  *{{:public:meetings:fallows_ionospheric_scintillation.pdf| Observing Ionospheric Scintillation with LOFAR Richard Fallows}} 
-  *{{:public:meetings:ionospheric_calibration_intema.pdf| Ionospheric calibration / SPAM Huib Intema}} +  *{{:public:meetings:radio_diagnostic-h.rothkael.pdf|Muti-instrument radio diagnostics Hanna Rothkaehl}} 
-  *{{:public:meetings:ion_diagnostics_lofar_mevius.pdf| Deriving ionospheric information from LOFAR Maaijke Mevius}}+ 
 +===Ionospheric calibration=== 
 +  *{{:public:meetings:ionospheric_calibration_intema.pdf| Ionospheric calibration / SPAM Huib Intema}} 
 +  *{{:public:meetings:ion_diagnostics_lofar_mevius.pdf| Deriving ionospheric information from LOFAR Maaijke Mevius}}
   *{{:public:meetings:60mhz_ion_effects_degasperin.pdf| Interferometric observations at 60MHz: the effect of the ionosphere -   *{{:public:meetings:60mhz_ion_effects_degasperin.pdf| Interferometric observations at 60MHz: the effect of the ionosphere -
 Francesco de Gasperin}} Francesco de Gasperin}}
-  *{{:public:meetings:lofar_gnss_mevius.pdf| LOFAR/GNSS project Maaijke Mevius}} +  *{{:public:meetings:lofar_gnss_mevius.pdf| LOFAR/GNSS project Maaijke Mevius}} 
-  *{{:public:meetings:ion_parametres_adam_fron.pdf| Mapping of the ionosphere parameters Adam Fron}} + 
-  *{{:public:meetings:radio_occultatio_b.matyjasiak.pdf| Radio occultation diagnostics and ionosphere behaviour  Barbara Matyjasiak}}+===GPS/TEC and RO techniques=== 
 +  *{{:public:meetings:ion_parametres_adam_fron.pdf| Mapping of the ionosphere parameters Adam From}} 
 +  *{{:public:meetings:radio_occultatio_b.matyjasiak.pdf| Radio occultation diagnostics and ionosphere behaviour Barbara Matyjasiak}}
   *{{:public:meetings:lewandowski_psr_scintillation_lofar.pdf| Studies of interstellar scintillation and scattering of pulsars using polish LOFAR   *{{:public:meetings:lewandowski_psr_scintillation_lofar.pdf| Studies of interstellar scintillation and scattering of pulsars using polish LOFAR
-stations Wojciech Lewandowski}}+stations Wojciech Lewandowski}} 
 + 
 +===Scintillation===
   *{{:public:meetings:ion_physics_radioastronomyforte.pdf| Radio wave scintillation: aspects of interest for ionospheric physics and radio   *{{:public:meetings:ion_physics_radioastronomyforte.pdf| Radio wave scintillation: aspects of interest for ionospheric physics and radio
 astronomy - Biagio Forte}} astronomy - Biagio Forte}}
 +  *{{:public:meetings:pozoga_lofar_scintillation.pdf| Ionospheric scintillation diagnostics - Mariusz Pozoga}}
   *{{:public:meetings:tec_scint_mod_maric_grzesiak.pdf| TEC and scintillation modelling - Marcin Grzesiak}}   *{{:public:meetings:tec_scint_mod_maric_grzesiak.pdf| TEC and scintillation modelling - Marcin Grzesiak}}
   *{{:public:meetings:spaceweather_beata_jankowska.pdf| Space Weather Service in CBK - Beata Dziak-Jankowska}}   *{{:public:meetings:spaceweather_beata_jankowska.pdf| Space Weather Service in CBK - Beata Dziak-Jankowska}}
 +
 +==Summary==
 +  *{{:public:meetings:summary_final.pdf| Summary - Maaijke Mevius}}
 +
 +==List of Participants==
 +|Hanna Rothkaehl  |hrot@cbk.waw.pl  |
 +|Mariusz Pożoga  |pozoga@cbk.waw.pl  |
 +|Marcin Grzesiak  |pajak@cbk.waw.pl |
 +|Beata Dziak-Jankowska  |bdziak@cbk.waw.pl  |
 +|Barbara Matyjasiak  |bmatyjasiak@cbk.waw.pl  |
 +|Andrzej Krankowski  |kand@uwm.edu.pl  |
 +|Adam Froń  |adam.fron@uwm.edu.pl  |
 +|Kacper Kotulak  |kacper.kotulak@uwm.edu.pl  |
 +|Leszek Błaszkiewicz |leszekb@matman.uwm.edu.pl  |
 +|Bartosz Dąbrowski  |bartosz.dabrowski@uwm.edu.pl  |
 +|Wojciech Lewandowski  |boe@astro.ia.uz.zgora.pl  |
 +|Schreiber Roman |schreibe@ncac.torun.pl  |
 +|Huib Intema  |intema@strw.leidenuniv.nl  |
 +|Maaijke Mevius  |mevius@astron.nl |
 +|Emanuela Orru'  |orru@astron.nl  |
 +|Richard Fallows  |fallows@astron.nl  |
 +|Francesco de Gasperin |fdg@strw.leidenuniv.nl  |
 +|Biagio Forte  |B.Forte@bath.ac.uk  |
 +
 +
  • Last modified: 2017-03-08 15:27
  • by 127.0.0.1