This is an old revision of the document!
TV stations that may be useful for meteor observations
This is a list of video carrier freq without nearby stations in Germany, Belgium, France, Denmark, Luxembourg, Netherlands freq < 87MHz
Distant
Freq | Nearest strong | subband |
---|---|---|
47.25 | Italy | 241 |
49.75 | Czech Rep | 254 |
53.793540 | Italy | 275 (from Casey Law) |
53.75 | Ireland | 275 |
59.25 | Czech Rep | 303 |
77.25 | Latvia | 395 |
82.75 | Italy | 423 |
85.25 | Estonia | 436 |
Nearby
Freq | Nearest strong | Subband |
---|---|---|
48.25 | Germany | 247 |
55.25 | Germany | 282 |
60.50 | France | 309 |
62.25 | Germany | 318 |
Old List
247,282,283, 319
Long list of 12
241,247,254,275,282,283,303,318,319,395,423,436
Short list of 9 subbands
241,254,275,282,283,303,318,319,395