This is an old revision of the document!
LOFAR Status Meeting :: 2011
LSM Archive • 2011 • 2010 • 2009 • 2008 • 2007
30 Nov 2011 | ||
---|---|---|
M. Wise | Observatory Update | |
A. Asgekar | Radio Recombination Lines in Cas A | |
R. Oonk, R. van Weeren | Radio Recombination Lines in Cas A (summary slide) | |
16 Nov 2011 | ||
A. Polatidis | Observatory Update | |
N. Ebbendorf | Rollout update and HBA repair status & | |
G. Heald | Update on MSSS | |
H. van der Marel | RFI measurements of windmill farms (no slide presentation) | |
02 Nov 2011 | ||
A. Polatidis | Observatory Update | |
R. Fallows | Recent LOFAR Interplanetary Scintillation observations | |
S. ter Veen | Update from the Cosmic Rays KSP | |
19 Oct 2011 | ||
A. Polatidis | Observatory Update | |
Robert Pizzo | Results from the Imaging Busy Week #12 | |
Ger de Bruyn | Noise and delay analysis of 30min HBA-low observation of 3C295 | |
Jason Hessels | Update on tied-array observations with the super-terp | |
28 Sep 2011 | ||
A. Polatidis | Observatory Update | |
Ashish Asgekar | Dynamic spectra from LOFAR data | |
Vibor Jelic | 7-beam mosaic observation of the ELAIS field | |
13 Jul 2011 | ||
A. Polatidis | Observatory Update |
15 Jun 2011 | ||
---|---|---|
Polatidis | Observatory update | |
Anderson | HBA system at Effelsberg and self-produced RFI | |
Labropoulos | Deep wide-field observations with LOFAR | |
Horneffer | Results from the Magnetism KSP Busy Week, June 6-10, 2011 | |
18 May 2011 | ||
Antonis Polatidis | Observatory Update | |
Roberto Pizzo | Results of the latest imaging busy week | |
Jason Hessels | Update on the tied-array pulsar survey | |
Anastasia Alexov | Status of the LOFAR Data Formats | |
04 May 2011 | ||
Ashish Asgekar | Observatory update | |
Clancy James | CR KSP status update | |
Ger de Bruyn | HBA monitoring of 3C196 (project LEA128) | |
Ger de Bruyn | Noise estimates on CS and RS baselines | |
Hans van der Marel | Air-borne broadband interference detection by LOFAR (part 2) | |
20 Apr 2011 | ||
06 Apr 2011 | ||
23 Mar 2011 | ||
09 Mar 2011 | ||
23 Feb 2011 | ||
09 Feb 2011 | ||
26 Jan 2011 | ||
12 Jan 2011 |