List of acronyms in Astronomy, a glossary.
| A | AADC | Aperture Array Design & Construction |
|---|---|---|
| AARTFAAC | Amsterdam ASTRON Radio Transient Facility And Analysis Centre | |
| AAVS | Aperture Array Verification System | |
| AENEAS | Advanced European Network of E-infrastructures for Astronomy with the SKA | |
| AGN | Active Galactic Nuclei | |
| AIP | Advanced Instrumentation Programme | |
| AJDI | ASTRON JIVE Daily Image | |
| ALMA | Atacama Large Millimeter/submillimeter Array | |
| ANTARES | Astronomy with a Neutrino Telescope and Abyss environmental Research | |
| APC | AstroParticule et Cosmologie | |
| APERTIF | Aperture Tile In Focus | |
| APPEC | AstroParticle Physics European Consortium | |
| ARTS | APERTIF Radio Transient System | |
| ASKAP | Australian Square Kilometre Array Pathfinder | |
| ASPERA | Astroparticle Physics European Research Area | |
| ASTERICS | Astronomy ESFRI & Research Infrastructure Cluster | |
| ASTRON | Netherlands Institute for Radio Astronomy | |
| Astro-WISE | Astronomical Wide-field Imaging System for Europe | |
| ATH | Astro Tech Holding | |
| B | BALTICS | Building on Advanced LOFAR Technology for Innovation, Collaboration, and Sustainability |
| BTT | Bureau of Technology Transfer | |
| C | CAMRAS | C.A. Muller Radio Astronomie Station (volunteers) |
| CEA | Commissariat à l’Energie Atomique et aux Energies Alternatives | |
| CfA | Center for Astrophysics (Harvard University, Cambridge USA) | |
| CITT | Calibration and Imaging Tiger Team | |
| CNRS | Centre National de la Recherche Scientifique | |
| CPPM | Centre de Physique des Particules de Marseille | |
| CRAF | Committee on Radio Astronomy Frequencies (from ESF) | |
| CSP | Central Signal Processor | |
| CTA | Cherenkov Telescope Array | |
| CUDA | Compute Unified Device Architecture | |
| CWL | Common Workflow Language | |
| D | D-ANA | Data Analysis/interpretation |
| DESCA | Development of a Simplified Consortium Agreement | |
| DESY | Deutsches Elektronen-Synchrotron | |
| D-GEX | Data Generation and information Extraction | |
| D-GIA | Data Generation, Integration & Analysis | |
| D-INT | Data systems Integration | |
| DiRAC | Distributed infrastructure with Remote Agent Control | |
| DSL | Discovering the Sky at the Longest Wavelengths | |
| E | EAS | European Astronomical Society |
| eduGAIN | Education Global Authentication Infrastructure | |
| E-ELT | European Extremely Large Telescope | |
| EGEE | Enabling Grids for E-science | |
| EGI | European Grid Infastructure | |
| EGO | European Gravitational Observatory | |
| EMC | Electro Magnetische Compatibiliteit | |
| EOR | Epoch of Reionization | |
| EOSC | European Open Science Cloud | |
| EPA | Early Production Array | |
| ERA-NET | European Research Area Network | |
| ERC | European Research Council | |
| ERCET | European Research Center for Exascale Technology | |
| ERIC | European Research Infrastructure Consortium | |
| ESA | European Space Agency | |
| ESCAPE | European Science Cluster of Astronomy and Particle Physics ESFRIs | |
| ESF | European Science Foundation (Strasbourg) | |
| ESFRI | European Strategy Forum on Research Infrastructures | |
| ESO | European Southern Observatory | |
| ET | Einstein Telescope | |
| Euclid | an ESA medium class astronomy and astrophysics space Mission | |
| EUDAT | European Collaborative Data Infrastructure | |
| EU-T0 | Data Research and Innovation Hub (European Tier 0) | |
| EURO-VO | European Virtual Observatory | |
| e-VLBI | European Very Long Baseline Interferometry | |
| EVN | European VLBI Network | |
| EXPReS | Express Production Real-time e-VLBI Service | |
| F | FAU | Friedrich-Alexander Universität Erlangen Nürnberg |
| FITS | Flexible Image Transport System | |
| FPGA | Field Programmable Gate Array | |
| H | HBA | High Band Antenna |
| HDF | Hierarchical Data Format | |
| HESS | High Energy Stereoscopic System | |
| HPC | High Performance Computing | |
| HST | Hubble Space Telescope | |
| HTSM | High Tech Systemen en Materialen | |
| I | IAA | International Academy of Astronautics |
| IAF | International Astronautical Federation | |
| IAP | Institut d’Astrophysique de Paris | |
| IAU | International Astronomical Union | |
| IceCube | South Pole neutrino observatory | |
| IEEC | Institut d’Estudis Espacials de Catalunya (Institute for Space Studies of Catalonia) | |
| IFAE | Instituto de Fisica de Altas Energias | |
| ILT | International Lofar Telescope | |
| INAF | Instituto Nazionale di AstroFisica | |
| INFN | Instituto Nazionale di Fisica Nucleare | |
| INT | Isaac Newton Telescope (La Palma) | |
| INTA | Instituto Nacional de Tecnica Aeroespacial | |
| IRA | Instituto di Radioastronomia (Bologna) | |
| iRODS | Integrated Rule-Oriented Data System | |
| IVOA | International Virtual Observatory Alliance | |
| IVS | International VLBI Service | |
| J | JIVE | Joint Insititute for VLBI ERIC |
| JCMT | James Clark Maxwell Telescope (Mauna Kea Observatory, Hawaii) | |
| JWST | James Webb Space Telescope (NASA) | |
| K | KM3-NeT | KM3 Neutrino Telescope |
| KPI | Key Performance Indicators | |
| KSP | Key Science Project | |
| L | LAPP | Laboratoire d’Annecy-le-Vieux de Physique des Particules |
| LBA | Low Band Antenna | |
| LEIT | Leadership in Enabling & Industrial Technologies | |
| LIGO | Laser Interferometer Gravitational-wave Observatory | |
| LNA | Low Noise Amplifier | |
| LOFAR | Low Frequency Array | |
| LSST | Large Synoptic Survey Telescope | |
| LUTH | Laboratoire de l’Univers et de ses Théories | |
| M | MAGIC | Major Atmospheric Gamma-ray Imaging Cherenkov telescopes |
| MAUD | Management, User engagement and data Dissemination | |
| MFAA | Mid Frequency Aperture Array | |
| MPE | Mass Participation Experiments | |
| MWA | Murchison Widefield Array (in Australia) | |
| N | NAC | Nederlandse Astronomen Club |
| NCLE | Netherlands-China Long-wavelength Explorer | |
| NEXPReS | Novel Explorations Pushing Robust e-VLBI Services | |
| ngVLA | next generation Very Large Array | |
| NLAP | Netherlands Low-Frequency Radio Astronomy Platform | |
| NL-LAC | NL LOFAR voor Astronomie Consortium | |
| NOVA | Nederlandse Onderzoekschool Voor Astronomie | |
| NRF | National Research Foundation (South Africa) | |
| NRO | Nationaal Regieorgaan Onderwijsonderzoek | |
| NWO | Nederlandse Organisatie voor Wetenschappelijk Onderzoek | |
| O | OAI-PMH | Open Archives Initiative Protocol for Metadata Harvesting |
| OAS | Observatoire Astronomique de Strasbourg | |
| OASIS | Optically Adaptive System for Imaging Spectroscopy | |
| OBSPAR | Observatoire de Paris | |
| OLFAR | Orbiting Low Frequency Antenna for Radio Astronomy | |
| OpenLDAP | Open Lightweight Directory Access Protocol | |
| P | PI | Principal Investigator |
| PRACE | Partnership for Advanced Computing in Europe | |
| R | RCU | Receiver Unit |
| RDA | Research Data Alliance | |
| RFI | Radio Frequency Interference | |
| RI | Research Infrastructure | |
| ROOT | Object-oriented program and library developed by CERN | |
| RoSF | Region of Smart Factories | |
| S | SAC | Science Advisory Committee |
| SDP | Science Data Processor | |
| SDP | Science Data Products | |
| SETI | Search for Extraterrestrial Intelligence | |
| SKA | Square Kilometre Array | |
| SME | Small and Medium-sized Enterprises | |
| SODP | SKA Observatory Development Programme | |
| SRCCG | SKA Regional Centre Coordination Group | |
| STW | Stichting voor de Technische Wetenschappen | |
| SURFnet | subsidiary of Samenwerkende Universitaire Reken Faciliteiten | |
| T | TERAPIX | Traitement Élémentaire, Réduction et Analyse des Pixels |
| TKI | Topconsortia voor Kennis en Innovatie | |
| U | URSI | Union Radio-Scientifique Internationale |
| V | VERITAS | Very Energetic Radiation Imaging Telescope Array System |
| VIRGO | Interferometer for detection of Gravitational Waves | |
| VLA | Very Large Array (Socorro) | |
| VLBI | Very Long Baseline Interferometry | |
| VLT | Very Large Telescope (Atacama desert Chili) | |
| VST | VLT Survey Telescope (Atacama desert Chili) – ESO | |
| VO | Virtual Observatory | |
| W | WBSPF | Wide Band Single Pixel Feed |
| WHT | William Herschel Telescope (La Palma, Canary Islands) | |
| WLCG | Worldwide LHC Computing Grid | |
| WMS | Web Map Service | |
| WP | Work Package | |
| WSRT | Westerbork Synthesis Radio Telescope | |
| X | XLDB | Extremely Large Data Base |
SEE ALSO: