There are 200 participants. (Status as per 16 June 2017)
Nr. | Name | Affiliation | Country | Science conference |
Users meeting |
1 | Albert, Josh | Leiden Observatory | Netherlands | Yes | No |
2 | Annyas, Jasper | ASTRON, Radio Observatory, SDOS | Netherlands | No | Yes |
3 | Arias, Maria | API | Netherlands | Yes | Yes |
4 | Barry, Nichole | University of Washington | United States | Yes | No |
5 | Bassa, Cees | ASTRON | Netherlands | Yes | Yes |
6 | Bernardi, Gianni | SKA SA & Rhodes University | South Africa | Yes | Yes |
7 | Best, Philip | IfA Edinburgh | United Kingdom | Yes | No |
8 | Bezrukovs, Dmitrijs | Ventspils International Radio Astronomy Center | Latvia | Yes | Yes |
9 | Bhat, Ramesh | ICRAR, Curtin University | Australia | Yes | No |
10 | Bhattacharyya, Bhaswati | NCRA-TIFR | India | Yes | Yes |
11 | Bonafede, Annalisa | IRA INAF | Italy | Yes | Yes |
12 | Bonnassieux, Etienne | Observatoire de Paris - Rhodes University | France | Yes | Yes |
13 | Booler, Tom | ICRAR/Curtin | Australia | Yes | No |
14 | Botteon, Andrea | IRA-INAF | Italy | Yes | Yes |
15 | Braun, Robert | SKA Organisation | United Kingdom | Yes | No |
16 | Brentjens, Michiel | Astron | Netherlands | Yes | Yes |
17 | Brienza, Marisa | ASTRON - Kapteyn Institute (RUG) | Netherlands | Yes | Yes |
18 | Broderick, Jess | ASTRON | Netherlands | Yes | Yes |
19 | Brunetti, Gianfranco | IRA-INAF | Italy | Yes | No |
20 | Buitink, Stijn | VUB | Belgium | Yes | Yes |
21 | Byrne, Ruby | University of Washington | United States | Yes | No |
22 | Błaszkiewicz, Leszek | University of Warmia and Mazury in Olsztyn | Poland | Yes | Yes |
23 | Calistro Rivera, Gabriela | Leiden Observatory | Netherlands | Yes | No |
24 | Callingham, Joseph | ASTRON | Netherlands | Yes | Yes |
25 | Cantwell, Therese | Jodrell Bank Centre for Astrophysics | United Kingdom | Yes | No |
26 | Cassano, Rossella | INAF- Istituto di Radioastronomia | Italy | Yes | Yes |
27 | Cau, Massimo | Unibo/IRA-INAF | Italy | Yes | Yes |
28 | Chapman, Emma | Imperial College London | United Kingdom | Yes | Yes |
29 | Chen, Song | University of Western Cape | South Africa | Yes | No |
30 | Chhetri, Rajan | Curtin University/CAASTRO | Australia | Yes | No |
31 | Chrysaphi, Nicolina | University of Glasgow | United Kingdom | Yes | No |
32 | Chyzy, Krzysztof | Astronomical Observatory, Jagiellonian University | Poland | Yes | Yes |
33 | Ciardi, Benedetta | Max Planck Institute for Astrophsicsy | Germany | Yes | No |
34 | Clarke, Alex | Jodrell Bank centre for astrophysics | United Kingdom | Yes | Yes |
35 | Conway, John | Onsala/Chalmers University | Sweden | Yes | No |
36 | Corstanje, Arthur | Radboud University Nijmegen | Netherlands | Yes | Yes |
37 | Croft, Stve | UC Berkeley | United States | Yes | Yes |
38 | Cuciti, Virginia | INAF-IRA | Italy | Yes | Yes |
39 | Cyril, Tasse | Observatoire de Paris | France | Yes | Yes |
40 | Dabhade, Pratik | Leiden Observatory | Netherlands | Yes | Yes |
41 | Dabrowski, Bartosz | Space Radio-Diagnostics Research Centre, Universit | Poland | Yes | Yes |
42 | Dallacasa, Daniele | DIFA UniBO & IRA - INAF | Italy | Yes | Yes |
43 | de Gasperin, Francesco | Leiden University | Netherlands | Yes | Yes |
44 | Dettmar, Ralf-Juergen | Ruhr-University Bochum | Germany | Yes | Yes |
45 | Di Gennaro, Gabriella | Harvard-Smithsonian Center for Astrophysics | United States | Yes | Yes |
46 | Diamond, Philip | SKA Organisation | United Kingdom | Yes | Yes |
47 | Dijkema, Tammo Jan | ASTRON | Netherlands | Yes | Yes |
48 | Dodson, Richard | ICRAR/UWA | Australia | Yes | Yes |
49 | Drabent, Alexander | TLS Tautenburg | Germany | Yes | Yes |
50 | Dumba, Cosmos | Thüringer Landessternwarte Tautenburg | Germany | Yes | Yes |
51 | Dyks, Jaroslaw | Nicolaus Copernicus Astronomical Center | Poland | Yes | Yes |
52 | Edwards, Philip | CSIRO | Australia | Yes | No |
53 | Emig, Kimberly | Leiden Observatory | Netherlands | Yes | Yes |
54 | Falcke, Heino | Radboud University | Netherlands | Yes | Yes |
55 | Fallows, Richard | ASTRON - the Netherlands Institute for Radio Astro | Netherlands | Yes | Yes |
56 | Feretti, Luigina | Istituto di Radioastronomia | Italy | Yes | No |
57 | Filothodoros, Alexandros | University of Zielona Gora | Poland | Yes | Yes |
58 | Gelszinnis, Jakob | TLS Tautenburg | Germany | Yes | Yes |
59 | Gendron-Marsolais, Marie-Lou | Université de Montréal | Canada | Yes | No |
60 | Geyer, Marisa | University of Oxford | United Kingdom | Yes | No |
61 | Giacintucci, Simona | Naval Research Laboratory | United States | Yes | Yes |
62 | Gioia, Isabella | INAF - IRA | Italy | Yes | No |
63 | Giovannini, Gabriele | DIFA-Bologna University & IRA/INAF | Italy | Yes | Yes |
64 | Giroletti, Marcello | INAF IRA | Italy | Yes | No |
65 | Gitti, Myriam | University of Bologna & INAF | Italy | Yes | No |
66 | Griessmeier, Jean-Mathias | LPC2E | France | Yes | Yes |
67 | Grobler, Trienko | Rhodes University | South Africa | Yes | No |
68 | Guidetti, Daria | INAF Istituto di Radioastronomia | Italy | Yes | No |
69 | GURKAN UYGUN, GULAY | CSIRO ASTRONOMY AND SPACE SCIENCE | Australia | Yes | Yes |
70 | Hajduk, Marcin | University of Warmia and Mazury in Olsztyn | Poland | Yes | Yes |
71 | Hale, Catherine | University of Oxford | United Kingdom | Yes | Yes |
72 | Hancock, Paul | ICRAR - Curtin University | Australia | Yes | Yes |
73 | Hardcastle, Martin | University of Hertfordshire | United Kingdom | Yes | Yes |
74 | Hare, Brian | University of Groningen | Netherlands | Yes | Yes |
75 | Harwood, Jeremy | ASTRON | Netherlands | Yes | Yes |
76 | Haverkorn, Marijke | Radboud University | Netherlands | Yes | No |
77 | Höfer, Carolin | Department of Physics and Astronomy, University of | Canada | Yes | No |
78 | Heald, George | CSIRO Astronomy and Space Science | Australia | Yes | Yes |
79 | Heesen, Volker | Hamburger Sternwarte | Germany | Yes | Yes |
80 | Hoang, Duy | Leiden Observatory | Netherlands | Yes | Yes |
81 | Hoeft, Matthias | Thüringer Landessternwarte | Germany | Yes | No |
82 | Huege, Tim | KIT | Germany | Yes | No |
83 | Iacobelli, Marco | ASTRON | Netherlands | Yes | Yes |
84 | Indermuehle, Balthasar | CSIRO Astronomy and Space Science | Australia | Yes | No |
85 | Intema, Huib | Leiden Observatory | Netherlands | Yes | No |
86 | Jackson, Carole | ASTRON | Netherlands | Yes | Yes |
87 | Jackson, Neal | University of Manchester, JBCA | United Kingdom | Yes | Yes |
88 | Jamrozy, Marek | Jagiellonian University | Poland | Yes | Yes |
89 | Johnston, Simon | CSIRO | Australia | Yes | No |
90 | Johnston-Hollitt, Melanie | Victoria University of Wellington | New Zealand | Yes | No |
91 | Jordan, Christopher | ICRAR/Curtin | Australia | Yes | No |
92 | Kaplan, David | University of Wisconsin-Milwaukee | United States | Yes | No |
93 | Kirsten, Franz | ICRAR-Curtin | Australia | Yes | No |
94 | Klein, Uli | AIfA, Univ. Bonn | Germany | Yes | No |
95 | Kokotanekov, Georgi | University of Amsterdam | Netherlands | Yes | No |
96 | Kontar, Eduard | University of Glasgow | United Kingdom | Yes | Yes |
97 | Kozarev, Kamen | Institute of Astronomy, Bulgarian Academy of Scien | Bulgaria | Yes | No |
98 | Krankowski, Andrzej | University of Warmia and Mazury | Poland | Yes | Yes |
99 | Kuiack, Mark | Anton Pannekoek Institute for Astronomy | Netherlands | Yes | Yes |
100 | Lal, Dharam | National Centre for Radio Astrophysics (NCRA-TIFR) | India | Yes | Yes |
101 | Lewandowski, Wojciech | Janusz Gil Institute of Astronomy, University of Z | Poland | Yes | Yes |
102 | Line, Jack | University of Melbourne | Australia | Yes | No |
103 | Linford, Justin | The George Washington University | United States | Yes | Yes |
104 | Lonsdale, Colin | MIT Haystack Observatory | United States | Yes | No |
105 | Maini, Alessandro | INAF-IRA | Italy | Yes | No |
106 | Mandal, Soumyajit | Leiden Observatory | Netherlands | Yes | Yes |
107 | Mann, Gottfried | Leibniz-Institut fuer Astrophysik Potsdam (AIP) | Germany | Yes | Yes |
108 | Marchetti, Lucia | UWC | South Africa | Yes | Yes |
109 | Matyjasiak, Barbara | CBK PAN | Poland | Yes | Yes |
110 | Mechev, Alexandar | Leiden Observatory | Netherlands | Yes | Yes |
111 | Mesinger, Andrei | Scuola Normale Superiore | Italy | Yes | No |
112 | Mevius, Maaijke | Astron | Netherlands | Yes | No |
113 | Michilli, Daniele | ASTRON / U. Amsterdam | Netherlands | Yes | Yes |
114 | Miyashita, Yoshimitsu | Kumamoto University | Japan | Yes | No |
115 | Mol, Jan David | ASTRON | Netherlands | Yes | Yes |
116 | Mooney, Sean | University College Dublin | Ireland | Yes | Yes |
117 | Morales, Miguel | University of Washington | United States | Yes | No |
118 | Morganti, Raffaella | ASTRON/Kapteyn Inst | Netherlands | Yes | No |
119 | Morosan, Diana | Trinity College Dublin | Ireland | Yes | No |
120 | Moss, Vanessa | ASTRON | Netherlands | Yes | Yes |
121 | Mulcahy, David | Jodrell Bank Centre for Astrophysics | United Kingdom | Yes | Yes |
122 | Murphy, Tara | University of Sydney | Australia | Yes | Yes |
123 | Muxlow, Tom | JBCA | United Kingdom | Yes | Yes |
124 | Nikiel-Wroczyński, Błażej | Astronomical Observatory, Jagiellonian University | Poland | Yes | Yes |
125 | Nisbet, David | Institute for Astronomy | United Kingdom | Yes | Yes |
126 | Norden, Menno | Astron | Netherlands | Yes | Yes |
127 | Oberoi, Divya | National Centre for Radio Astrophysics - TIFR | India | Yes | Yes |
128 | Ocran, Emmanuel | University of Cape Town | South Africa | Yes | No |
129 | Offringa, André | ASTRON | Netherlands | Yes | Yes |
130 | Oonk, Raymond | ASTRON / Leiden | Netherlands | Yes | Yes |
131 | Orru, Emanuela | Astron | Netherlands | Yes | Yes |
132 | Pajdosz, Urszula | Astronomical Observatory of the Jagiellonian Unive | Poland | Yes | Yes |
133 | Paladino, Rosita | INAF-IRA | Italy | Yes | Yes |
134 | Petroff, Emily | ASTRON | Netherlands | Yes | No |
135 | Pindor, Bart | University of Melbourne | Australia | Yes | No |
136 | Pizzo, Roberto | ASTRON | Netherlands | Yes | Yes |
137 | Polderman, Irene | Radboud University Nijmegen | Netherlands | Yes | Yes |
138 | Polzin, Elliott | University of Manchester | United Kingdom | Yes | Yes |
139 | Possenti, Andrea | INAF/Astronomical Observatory of Cagliari | Italy | Yes | No |
140 | Prandoni, Isabella | IRA-INAF | Italy | Yes | Yes |
141 | Pritchard, Jonathan | Imperial College | United Kingdom | Yes | Yes |
142 | Pupillo, Giuseppe | IRA - INAF | Italy | Yes | No |
143 | Rajpurohit, Kamlesh | Thüringer Landessternwarte Tautenburg | Germany | Yes | No |
144 | Röttgering, Huub | Leiden Observatory | Netherlands | Yes | No |
145 | Ricci, Roberto | INAF-IRA | Italy | Yes | No |
146 | Righini , Simona | INAF-IRA | Italy | Yes | No |
147 | Rioja, Maria J. | ICRAR-UWA / CSIRO / OAN | Australia | Yes | Yes |
148 | Riseley, Christopher | CASS/Perth | Australia | Yes | Yes |
149 | Rivi, Marzia | University College London | United Kingdom | Yes | No |
150 | Roskowinski, Carole | Torun Centre for Astronomy | Poland | Yes | Yes |
151 | Rothkaehl, Hanna | CBK PAN | Poland | Yes | Yes |
152 | Rowlinson, Antonia | ASTRON & UvA | Netherlands | Yes | Yes |
153 | Ruffa, Ilaria | IRA -INAF | Italy | Yes | No |
154 | Sadler, Elaine | University of Sydney | Australia | Yes | No |
155 | Salas, Pedro | Leiden observatory | Netherlands | Yes | Yes |
156 | Savini, Federica | University of Hamburg | Germany | Yes | No |
157 | Schoenmakers, Arno | ASTRON | Netherlands | No | Yes |
158 | Scholten, Olaf | KVI-CART/Univ. Groningen | Netherlands | Yes | Yes |
159 | Schwarz, Dominik | Bielefeld University | Germany | Yes | Yes |
160 | Seymour, Nick | ICRAR/Curtin | Australia | Yes | Yes |
161 | Shimwell, Timothy | Leiden University | Netherlands | Yes | Yes |
162 | Shulevski, Aleksandar | ASTRON | Netherlands | Yes | Yes |
163 | Siewert, Thilo | Bielefeld University | Germany | Yes | Yes |
164 | Skrzypczak, Anna | anusz Gil Institute of Astronomy University of Zie | Poland | Yes | Yes |
165 | Smolcic, Vernesa | University of Zagreb | Croatia | Yes | No |
166 | Spinelli, Marta | University of Western Cape | South Africa | Yes | No |
167 | Stagni, Matteo | IRA - INAF | Italy | Yes | No |
168 | Stanghellini, Carlo | IRA-INAF | Italy | Yes | No |
169 | Stinebring, Dan | Oberlin College | United States | Yes | Yes |
170 | Tabatabaei, Fatemeh | IAC | Spain | Yes | Yes |
171 | Tan, Chia Min | Jodrell Bank Centre for Astrophysics | United Kingdom | Yes | Yes |
172 | ter Veen, Sander | ASTRON | Netherlands | Yes | Yes |
173 | terni de gregory, beatrice | IRA-Bologna | Italy | Yes | Yes |
174 | Tibbe, Marjan | ASTRON | Netherlands | Yes | Yes |
175 | Tiburzi, Caterina | MPIfR/Bielefeld University | Germany | Yes | Yes |
176 | Toribio, MCarmen | Leiden Observatory | Netherlands | Yes | Yes |
177 | Tremblay, Steven | Curtin University | Australia | Yes | No |
178 | Trott, Cathryn | ICRAR-Curtin | Australia | Yes | No |
179 | Turner, Jake | University of Virginia | United States | Yes | Yes |
180 | Vaccari, Mattia | UWC | South Africa | Yes | Yes |
181 | van der Wiel, Matthijs | ASTRON | Netherlands | Yes | Yes |
182 | Vazza, Franco | IRA/INAF | Italy | Yes | No |
183 | Venturi, Tiziana | INAF, IRA | Italy | Yes | Yes |
184 | Vermeulen, Rene | ASTRON / ILT | Netherlands | Yes | Yes |
185 | Vernstrom, Tessa | University of Toronto | Canada | Yes | Yes |
186 | Vocks, Christian | Leibniz-Institute for Astrophysics Potsdam | Germany | Yes | Yes |
187 | Wayth, Randall | ICRAR/Curtin University | Australia | Yes | No |
188 | West, Jennifer | University of Toronto | Canada | Yes | Yes |
189 | White, Glenn | Open University, UK and The Rutherford Appleton La | United Kingdom | Yes | No |
190 | White, Sarah | ICRAR/Curtin | Australia | Yes | No |
191 | Wijers, Ralph | University of Amsterdam | Netherlands | Yes | Yes |
192 | Wilber, Amanda | Hamburger Sternwarte | Germany | Yes | Yes |
193 | Wilensky, Michael | University of Washington | United States | Yes | No |
194 | Williams, Wendy | University of Hertfordshire | United Kingdom | Yes | Yes |
195 | Wise, Michael | ASTRON | Netherlands | Yes | Yes |
196 | Xue, Mengyao | ICRAR-Curtin | Australia | Yes | No |
197 | Yoshiura, Shintaro | Kumamoto University | Japan | Yes | No |
198 | Zanichelli, Alessandra | INAF - Istituto di Radioastronomia | Italy | Yes | No |
199 | Zarb-Adami, Kristian | Oxford | United Kingdom | Yes | Yes |
200 | Zucca, Pietro | ASTRON | Netherlands | Yes | Yes |
E-mail: lowfrequency2017@astron.nl