| Cosmic Rays | (Chair: A. Rowlinson) | |
| 09:00 | Heino Falcke | Cosmic Ray studies at low frequencies movie1 |
| 09:30 | Tim Huege | Precision measurements of cosmic-ray air showers with SKA-low movie1 movie2 |
| 09:50 | Stijn Buitink | Radio detection of neutrinos with LOFAR and ARIANNA |
| 10:10 | Olaf Scholten | Status and perspectives of the radio detection technique of cosmic ray air showers |
| 10:25 | Arthur Corstanje | Improving the accuracy of cosmic-ray composition measurements with LOFAR |
| 10:40 | Break | |
| Transients | ||
| 11:10 | Tara Murphy | Exploring the dynamic radio sky with SKA pathfinders |
| 11:40 | Emily Petroff | Fast Radio Bursts: Recent Discoveries and Future Prospects |
| 12:00 | Ralph Wijers | Finding transients in the image plane at low radio frequencies |
| 12:20 | Steve Croft | Breakthrough Listen |
| 12:35 | David Kaplan | Faint, Highly-Polarized Flares from UV Ceti with the MWA |
| 12:50 | Concluding remarks | |
E-mail: lowfrequency2017@astron.nl